Pulte Homes
Pulte Homes has 22 neighborhoods in 12 cities. Starting prices from $299,990 to $984,990.
Neighborhoods (22)
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Blossom Rock | Blossom Rock | From $484,990to $624,990 | 3 to 6 beds | 1,671 to 3,344 sq ft | Final homes |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Alamar | Alamar | From $399,990to $534,990 | 3 to 5 beds | 1,472 to 2,850 sq ft | Now selling |
| Shadow Ridge | No master plan | Price not published | 3 to 5 beds | 1,472 to 2,473 sq ft | Coming soon |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Festival Foothills | Festival Ranch | From $331,990to $449,990 | 3 to 5 beds | 1,472 to 2,848 sq ft | Now selling |
| Hayden Estates | No master plan | From $369,990to $413,990 | 3 to 5 beds | 1,472 to 2,025 sq ft | Now selling |
| Regent Hills - Enchantment Series | Verrado | From $984,990to $1,062,990 | 3 to 5 beds | 3,137 to 4,007 sq ft | Now selling |
| Regent Hills - Meadow Series | Verrado | From $535,990to $579,990 | 2 to 4 beds | 1,557 to 1,916 sq ft | Grand opening |
| San Madera | No master plan | Price not published | Not published | Not published | Coming soon |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Parkside at Anthem at Merrill Ranch | Anthem at Merrill Ranch | From $299,990to $392,990 | 1 to 7 beds | 1,480 to 2,701 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| El Cidro | El Cidro | From $413,990to $493,990 | 3 to 4 beds | 1,754 to 2,872 sq ft | Final homes |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Allen Ranches | No master plan | From $575,990 | 4 to 5 beds | 3,554 sq ft | Final homes |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| El Rancho Santa Rosa | No master plan | From $349,990to $429,990 | 3 to 4 beds | 2,172 to 2,821 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Aloravita | Aloravita | From $899,990 | 4 beds | 3,536 sq ft | Final homes |
| Foothills at Northpointe | Vistancia | From $542,990to $625,990 | 3 to 5 beds | 2,248 to 2,821 sq ft | Final homes |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Upper Canyon | No master plan | From $629,990to $1,004,990 | 3 to 6 beds | 1,557 to 3,610 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Harvest - Enchantment Series | Harvest | From $662,990to $907,445 | 3 to 6 beds | 3,148 to 4,141 sq ft | Final homes |
| Jorde Farms | Jorde Farms | From $536,990to $651,990 | 3 to 5 beds | 1,992 to 3,344 sq ft | Now selling |
| Legado West | Legado | From $568,990to $792,990 | 3 to 6 beds | 1,661 to 3,578 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Soleo | Soleo | From $374,990to $561,990 | 3 to 6 beds | 1,557 to 3,328 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Artisan at Asante | Asante | From $416,990to $617,990 | 3 to 6 beds | 1,671 to 3,554 sq ft | Now selling |
| Asante- Atrium Series | Asante | From $348,990to $395,990 | 3 to 4 beds | 1,513 to 2,244 sq ft | Now selling |
| Visara | No master plan | From $374,990to $589,990 | 3 to 6 beds | 1,557 to 3,574 sq ft | Now selling |
Prices and details can change. Confirm with the builder before you rely on them.
Homes for sale (159)
- 27712 W Abraham Lane, Buckeye, Arizona 853963 bd, 2 ba, 1,472 sq ft$349,990
- 6757 W Ebbets Way, Florence, Arizona 851323 bd, 2 ba, 1,756 sq ft$349,990
- 21511 N 276th Avenue, Buckeye, Arizona 853963 bd, 2 ba, 1,472 sq ft$350,990
- 25617 W Getty Drive, Buckeye, Arizona 853264 bd, 2 ba, 1,621 sq ft$358,990
- 6723 W Ebbets Way, Florence, Arizona 851323 bd, 2 ba, 1,756 sq ft$359,990
- 27720 W Abraham Lane, Buckeye, Arizona 853964 bd, 2 ba, 1,621 sq ft$363,990
- 16529 W Whispering Wind Dr, Surprise, Arizona 853873 bd, 2.5 ba, 1,742 sq ft$364,990
- 16945 N IBIS WAY, Maricopa, Arizona 851384 bd, 2 ba, 2,172 sq ft$365,990
- 27692 W Abraham Lane, Buckeye, Arizona 853964 bd, 2 ba, 1,621 sq ft$367,990
- 16555 W Whispering Wind Dr, Surprise, Arizona 853873 bd, 2.5 ba, 1,742 sq ft$369,990
Confirm current details with the builder before you rely on them.
Thinking about Pulte Homes?
Have someone on your side before you walk in.
Talk to an agent