Avondale
24 neighborhoods from 9 builders.
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Alamar | DRB Homes | Price not published | Not published | Not published | Coming soon |
| Alamar | Pulte Homes | Price not published | 3 to 5 beds | 1,472 to 2,850 sq ft | Now selling |
| Alamar Discovery | Lennar | Price not published | 4 to 5 beds | 1,797 to 2,105 sq ft | Now selling |
| Alamar Journey Collection | Taylor Morrison | Price not published | 3 to 4 beds | 2,228 to 2,892 sq ft | Now selling |
| Alamar Landmark Collection | Taylor Morrison | Price not published | 3 to 5 beds | 1,966 to 2,426 sq ft | Now selling |
| Bridle Park at Alamar | Richmond American Homes | Price not published | Not published | Not published | Now selling |
| Eminence at Alamar | William Ryan Homes | Price not published | 3 beds | 2,308 sq ft | Final homes |
| Estates at Alamar | Richmond American Homes | Price not published | Not published | Not published | Now selling |
| Fire Sky at Alamar | Richmond American Homes | Price not published | Not published | Not published | Now selling |
| Highland Mariposa at Alamar | Brookfield Residential | Price not published | 3 to 5 beds | 2,010 to 2,747 sq ft | Now selling |
| Highland Ridge at Alamar | Brookfield Residential | Price not published | 3 to 5 beds | 2,010 to 3,121 sq ft | Now selling |
| Highland Sage at Alamar | Brookfield Residential | Price not published | 3 to 4 beds | 1,456 to 2,746 sq ft | Now selling |
| Portfolio at Alamar | Richmond American Homes | Price not published | Not published | Not published | Now selling |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| North Shore at Acclaim | Fulton Homes | Price not published | 3 to 5 beds | 2,130 to 3,532 sq ft | Grand opening |
| Redwood Valley at Acclaim | Fulton Homes | Price not published | 3 to 5 beds | 1,340 to 2,501 sq ft | Grand opening |
| Ridgeline at Acclaim | Fulton Homes | Price not published | 3 to 7 beds | 1,845 to 3,688 sq ft | Grand opening |
Standalone neighborhoods
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Del Rio Ranch | D.R. Horton | Price not published | 3 to 5 beds | 1,610 to 2,390 sq ft | Now selling |
| Parkside Almeria Collection | Taylor Morrison | Price not published | 3 to 6 beds | 2,379 to 3,532 sq ft | Now selling |
| Parkside Los Cielos Collection | Taylor Morrison | Price not published | 3 to 5 beds | 1,949 to 2,975 sq ft | Now selling |
| Parkside Rio Vista Collection | Taylor Morrison | Price not published | 3 to 5 beds | 1,504 to 2,299 sq ft | Now selling |
| Parkside Villas Collection | Taylor Morrison | Price not published | 2 to 4 beds | 1,272 to 1,961 sq ft | Now selling |
| Shadow Ridge | Pulte Homes | Price not published | 3 to 5 beds | 1,472 to 2,473 sq ft | Coming soon |
| Shadow Ridge Encore Collection | Taylor Morrison | Price not published | Not published | Not published | Coming soon |
| Shadow Ridge Passage Collection | Taylor Morrison | Price not published | Not published | Not published | Coming soon |
Touring in Avondale?
The builder's sales team works for the builder. Bring someone on your side to your first visit.
Talk to an agent