Queen Creek
42 neighborhoods from 15 builders. Published starting prices from $416,990 to $1,307,990.
Neighborhood starting prices
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| The Creek at Barney Farms | Fulton Homes | From $489,900to $698,900 | 3 to 7 beds | 1,675 to 3,676 sq ft | Now selling |
| The Creek Premier at Barney Farms | Fulton Homes | From $503,900to $712,900 | 3 to 7 beds | 1,675 to 3,676 sq ft | Now selling |
| Meadows at Barney Farms | Fulton Homes | From $530,400to $663,400 | 3 to 6 beds | 1,691 to 2,659 sq ft | Now selling |
| North Shore at Barney Farms | Fulton Homes | From $648,900to $796,900 | 3 to 5 beds | 2,130 to 3,532 sq ft | Now selling |
| Orchard at Barney Farms | Fulton Homes | From $677,910to $833,294 | 3 to 5 beds | 2,162 to 3,076 sq ft | Now selling |
| Sonoma Coast at Barney Farms | Fulton Homes | From $772,900to $909,900 | 3 to 7 beds | 2,601 to 3,905 sq ft | Now selling |
| Fields at Barney Farms | Fulton Homes | From $791,900to $1,053,900 | 3 to 9 beds | 2,740 to 4,595 sq ft | Now selling |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Legado West | Pulte Homes | From $568,990to $792,990 | 3 to 6 beds | 1,661 to 3,578 sq ft | Now selling |
| Legado Voyage Collection | Taylor Morrison | From $684,990to $847,990 | 3 to 7 beds | 2,661 to 4,517 sq ft | Now selling |
| Suelo at Legado West | David Weekley Homes | From $1,107,990to $1,180,990 | 4 to 5 beds | 3,250 to 3,841 sq ft | Now selling |
| Tierra at Legado West | David Weekley Homes | From $1,307,990to $1,371,990 | 4 to 5 beds | 3,904 to 4,581 sq ft | Now selling |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Horizon at Madera | Lennar | From $532,490to $565,490 | 4 to 5 beds | 2,233 to 2,524 sq ft | Now selling |
| Signature at Madera | Lennar | From $591,490to $629,990 | 4 beds | 2,389 to 2,651 sq ft | Now selling |
| Destiny at Madera | Lennar | From $714,990to $800,490 | 4 beds | 2,175 to 3,230 sq ft | Now selling |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Ironwood Villages at North Creek | Woodside Homes | $434,995One home listed | 3 beds | 1,612 to 1,967 sq ft | Final homes |
| Mesquite at North Creek | Woodside Homes | $619,995One home listed | 3 to 6 beds | 1,858 to 3,131 sq ft | Now selling |
| The Estates at North Creek | Risewell Homes | Price not published | Not published | Not published | Not known |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Acclaim at Jorde Farms | Shea Homes | From $496,990to $551,990 | 3 to 5 beds | 1,968 to 2,648 sq ft | Now selling |
| Jorde Farms | Pulte Homes | From $536,990to $651,990 | 3 to 5 beds | 1,992 to 3,344 sq ft | Now selling |
Standalone neighborhoods
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Ovation at Meridian 55+ | Taylor Morrison | From $416,990to $473,990 | 2 to 4 beds | 1,645 to 2,149 sq ft | Now selling |
| Ladera Trails Encore Collection | Taylor Morrison | From $452,990to $567,990 | 3 to 6 beds | 2,072 to 3,185 sq ft | Now selling |
| Empire Pointe | Mattamy Homes | From $460,990to $734,990 | 3 to 5 beds | 1,775 to 3,983 sq ft | Now selling |
| Encanterra® a Trilogy® Resort Community | Shea Homes | From $485,000to $1,606,922 | 2 to 3 beds | 1,342 to 2,758 sq ft | Now selling |
| Ladera Trails Passage Collection | Taylor Morrison | From $550,990to $705,990 | 3 to 5 beds | 2,380 to 3,877 sq ft | Now selling |
| Ellsworth Ranch Landmark Collection | Taylor Morrison | From $553,990to $684,990 | 3 to 6 beds | 1,955 to 3,491 sq ft | Now selling |
| Borgata Journey Collection | Taylor Morrison | From $572,990to $693,990 | 3 to 4 beds | 2,228 to 2,892 sq ft | Now selling |
| Ladera Trails Venture II Collection | Taylor Morrison | From $590,990to $657,990 | 2 to 4 beds | 2,361 to 2,827 sq ft | Now selling |
| Harvest - Enchantment Series | Pulte Homes | From $662,990to $907,445 | 3 to 6 beds | 3,148 to 4,141 sq ft | Final homes |
| Ellsworth Ranch Voyage Collection | Taylor Morrison | From $666,990to $839,990 | 3 to 7 beds | 2,661 to 4,517 sq ft | Now selling |
| Bellero Estates | Elliott Homes | From $720,950to $805,950 | 4 beds | 2,812 to 3,550 sq ft | Final homes |
| Borgata Summit Collection | Taylor Morrison | From $724,990to $784,990 | 3 to 5 beds | 3,111 to 3,721 sq ft | Now selling |
| Ellsworth Ranch Capstone Collection | Taylor Morrison | From $1,024,990to $1,114,990 | 3 to 7 beds | 3,301 to 4,377 sq ft | Now selling |
| Daybreak and Gary | Nexstar Homes | $875,000One home listed | Not published | 3,272 to 3,602 sq ft | Now selling |
| Gary Road | Diamante Homes | $935,000One home listed | 3 to 4 beds | 3,025 to 3,411 sq ft | Now selling |
| Hastings Farm - Creekside | Cresleigh Homes | $504,900One home listed | 3 to 4 beds | 1,638 to 2,537 sq ft | Final homes |
| Madera West Estates | Richmond American Homes | Price not published | Not published | Not published | Now selling |
| Misty Lane | Diamante Homes | Price not published | 3 beds | 3,025 sq ft | Now selling |
| Sun Dance | Nexstar Homes | $1,800,000One home listed | 6 beds | 5,004 sq ft | Now selling |
| The Enclaves at Sonrisa | KB Home | $569,990One home listed | 3 beds | 2,667 sq ft | Final homes |
| The Gardens at Olea | KB Home | Price not published | Not published | Not published | Coming soon |
| The Orchard at Olea | KB Home | Price not published | Not published | Not published | Coming soon |
| The Terraces at Olea | KB Home | Price not published | Not published | Not published | Coming soon |
Touring in Queen Creek?
The builder's sales team works for the builder. Bring someone on your side to your first visit.
Talk to an agent