Phoenix
54 neighborhoods from 25 builders. Published starting prices from $367,240 to $1,574,900.
Neighborhood starting prices
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Cottage at Western Garden | Lennar | From $367,240to $410,740 | 2 to 3 beds | 969 to 1,355 sq ft | Now selling |
| Crest at Western Garden | Lennar | From $420,990to $528,990 | 3 to 6 beds | 1,424 to 2,546 sq ft | Now selling |
| Reflection at Western Garden | Lennar | From $421,990to $458,490 | 3 to 4 beds | 1,744 to 2,074 sq ft | Now selling |
| Premier at Western Garden | Lennar | From $437,240to $471,240 | 3 to 4 beds | 1,219 to 1,649 sq ft | Now selling |
| Gateway at Western Garden | Lennar | From $460,990to $515,490 | 4 to 5 beds | 1,809 to 2,509 sq ft | Now selling |
| Discovery at Western Garden | Lennar | From $478,490to $537,490 | 4 to 5 beds | 1,797 to 2,105 sq ft | Now selling |
| Horizon at Western Garden | Lennar | From $500,490to $555,990 | 4 to 5 beds | 2,233 to 2,524 sq ft | Now selling |
| Destiny at Western Garden | Lennar | From $612,490to $660,490 | 4 beds | 2,166 to 3,024 sq ft | Now selling |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Verdin Discovery Collection | Taylor Morrison | From $700,990to $843,990 | 3 to 5 beds | 1,982 to 3,679 sq ft | Now selling |
| Verdin Passage Collection | Taylor Morrison | From $767,990to $931,990 | 3 to 5 beds | 2,327 to 3,877 sq ft | Now selling |
| Verdin Odyssey Collection | Taylor Morrison | From $979,990to $1,094,990 | 3 to 4 beds | 2,620 to 3,474 sq ft | Now selling |
| Verdin Summit Collection | Taylor Morrison | From $1,048,990to $1,124,990 | 3 to 5 beds | 3,130 to 3,721 sq ft | Now selling |
| Verdin Capstone Collection | Taylor Morrison | From $1,360,990to $1,450,990 | 3 to 5 beds | 3,527 to 4,499 sq ft | Now selling |
Standalone neighborhoods
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Baker Farms | Mattamy Homes | From $399,990to $479,490 | 3 to 4 beds | 1,313 to 2,519 sq ft | Now selling |
| Urban at South Mountain | K. Hovnanian Homes | From $399,990to $436,990 | 3 beds | 1,582 to 1,880 sq ft | Now selling |
| The Trails | Starlight Homes | From $404,490to $481,490 | 3 to 5 beds | 1,402 to 2,218 sq ft | Now selling |
| Encanto at Bell Park | Encanto Living | From $474,963to $593,436 | 3 beds | 1,323 to 1,912 sq ft | Now selling |
| Avance | D.R. Horton | From $488,490to $490,490 | 3 to 4 beds | 1,966 to 1,983 sq ft | Now selling |
| Serenity at Sonoran Foothills | K. Hovnanian Homes | From $521,990to $647,990 | 3 to 4 beds | 1,837 to 2,673 sq ft | Now selling |
| Preserve at the Highline | Porchlight Homes | From $562,000to $653,000 | 3 to 4 beds | 1,901 to 3,385 sq ft | Now selling |
| Sanctuary | Beazer Homes | From $579,990to $644,990 | 3 to 6 beds | 2,166 to 3,342 sq ft | Now selling |
| Upper Canyon | D.R. Horton | From $599,990to $712,990 | 3 to 5 beds | 1,314 to 2,392 sq ft | Now selling |
| The Ridge at Stone Butte | D.R. Horton | From $612,990to $1,213,990 | 4 to 5 beds | 1,697 to 4,492 sq ft | Now selling |
| Upper Canyon | Pulte Homes | From $629,990to $1,004,990 | 3 to 6 beds | 1,557 to 3,610 sq ft | Now selling |
| Ridgeline | Porchlight Homes | From $697,500to $755,500 | 3 to 4 beds | 2,237 to 2,796 sq ft | Now selling |
| Prestige on 64th | K. Hovnanian Homes | From $849,990to $1,014,990 | 3 to 4 beds | 1,834 to 2,673 sq ft | Now selling |
| Oak Park Manor Signature Homesites | D.R. Horton | From $897,990 | 4 beds | 2,977 sq ft | Now selling |
| Viridian | Camelot Homes | From $1,574,900to $1,654,900 | 3 to 4 beds | 2,713 to 3,003 sq ft | Grand opening |
| 16th Street P1 North | Diamante Homes | Price not published | Not published | Not published | Not known |
| 8th Place Duplexes | Ascend Communities | Price not published | 3 beds | 1,597 to 1,604 sq ft | Not known |
| Aspire at Kimura Gardens | Richmond American Homes | Price not published | Not published | Not published | Now selling |
| Camelback Palms | Sonora West Development | Price not published | Not published | 5,700 to 8,000 sq ft | Now selling |
| Citrus Pointe | D.R. Horton | Price not published | 4 to 5 beds | 1,697 to 2,392 sq ft | Coming soon |
| Diller Grove by The Park | Bolte Homes | Price not published | Not published | Not published | Not known |
| Echo Park | Ascend Communities | Price not published | 3 beds | 1,268 to 1,533 sq ft | Not known |
| Heard Farm | MAK Homes | Price not published | 3 to 6 beds | Not published | Not known |
| Living San Miguel | Boyer Vertical | Price not published | 5 beds | 5,080 sq ft | Now selling |
| Lofts Townhomes | Ascend Communities | Price not published | 3 beds | 1,555 sq ft | Not known |
| Paint Your Wagon Trail | Diamante Homes | $1,200,000One home listed | 3 to 4 beds | 3,025 to 3,800 sq ft | Now selling |
| Portfolio at Bella Rosa | Richmond American Homes | Price not published | Not published | Not published | Not known |
| Portfolio at Kimura Gardens | Richmond American Homes | Price not published | Not published | Not published | Now selling |
| Retreat Collection | Cachet Homes | $732,824One home listed | 3 to 4 beds | 2,272 to 2,931 sq ft | Final homes |
| Scattered infill homes - Phoenix | Thomas James Homes | $3,200,000One home listed | 4 to 5 beds | 3,933 to 6,199 sq ft | Now selling |
| Seasons at Baker Farms | Richmond American Homes | Price not published | Not published | Not published | Now selling |
| Serene at South Mountain | Ascend Communities | Price not published | 3 to 4 beds | 1,388 to 2,310 sq ft | Not known |
| South Mountain Shadows | Ascend Communities | Price not published | 3 beds | 1,357 sq ft | Not known |
| Tanglewood and Amber Sun | Diamante Homes | $1,250,000One home listed | 3 to 4 beds | 3,025 to 3,800 sq ft | Now selling |
| The Arcadian | Geneva Holdings | $538,000One home listed | 2 to 4 beds | 1,406 to 1,923 sq ft | Now selling |
| The Melbourne | Ascend Communities | Price not published | 2 to 4 beds | 1,182 to 2,175 sq ft | Not known |
| Tristanos | Terrata Homes | Price not published | 3 to 5 beds | 2,325 to 3,297 sq ft | Coming soon |
| Turney Court | Bolte Homes | Price not published | 3 to 4 beds | Not published | Not known |
| Upper Canyon | Blandford Homes | Price not published | 3 to 5 beds | 1,705 to 4,360 sq ft | Now selling |
| Valle Norte | Toll Brothers | $500,000One home listed | 2 to 3 beds | 1,315 to 2,236 sq ft | Now selling |
| Vineyard Crossing | Meritage Homes | Price not published | 3 to 4 beds | 1,449 to 2,384 sq ft | Coming soon |
Touring in Phoenix?
The builder's sales team works for the builder. Bring someone on your side to your first visit.
Talk to an agent