Peoria
44 neighborhoods from 17 builders.
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Copper Ridge at Saddleback | David Weekley Homes | Price not published | Not published | 2,071 to 2,510 sq ft | Coming soon |
| Destiny at Saddleback | Lennar | Price not published | 4 to 5 beds | 2,830 to 3,253 sq ft | Now selling |
| Discovery at Saddleback | Lennar | Price not published | 4 to 5 beds | 1,830 to 2,159 sq ft | Now selling |
| Horizon at Saddleback | Lennar | Price not published | 4 to 5 beds | 2,282 to 2,668 sq ft | Now selling |
| Long Canyon Reserve | Camelot Homes | Price not published | 3 to 5 beds | 3,094 to 5,445 sq ft | Coming soon |
| Saddleback Discovery Collection | Taylor Morrison | Price not published | 3 to 5 beds | 1,575 to 2,507 sq ft | Now selling |
| Saddleback Encore Collection | Taylor Morrison | Price not published | 3 to 6 beds | 2,072 to 3,185 sq ft | Now selling |
| Saddleback Passage Collection | Taylor Morrison | Price not published | 3 to 5 beds | 2,380 to 3,877 sq ft | Now selling |
| Toll Brothers at Saddleback - Foothills Collection | Toll Brothers | Price not published | 3 to 5 beds | 2,548 to 2,920 sq ft | Coming soon |
| Toll Brothers at Saddleback - Vista Collection | Toll Brothers | Price not published | 3 to 4 beds | 2,675 to 3,553 sq ft | Coming soon |
| Trailmark at Saddleback | David Weekley Homes | Price not published | Not published | 2,531 to 3,516 sq ft | Coming soon |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Foothills at Northpointe | Pulte Homes | Price not published | 3 to 5 beds | 2,248 to 2,821 sq ft | Final homes |
| Highpointe at Northpointe | Beazer Homes | Price not published | 3 beds | 1,841 sq ft | Final homes |
| Meridian at Northpointe at Vistancia | David Weekley Homes | Price not published | 3 to 4 beds | 2,371 to 2,985 sq ft | Now selling |
| Nexus at Five North at Vistancia | David Weekley Homes | Price not published | Not published | 1,695 to 3,000 sq ft | Coming soon |
| Nexus at Five North at Vistancia Townhomes | David Weekley Homes | Price not published | Not published | Not published | Coming soon |
| Northpointe at Vistancia | CastleRock Communities | Price not published | 3 to 5 beds | 1,715 to 3,360 sq ft | Coming soon |
| Portfolio at Highlands at Northpointe | Richmond American Homes | Price not published | 3 to 4 beds | 1,849 to 2,630 sq ft | Coming soon |
| Retreat at Highlands at Northpointe | Richmond American Homes | Price not published | 4 to 5 beds | 2,090 to 2,800 sq ft | Coming soon |
| Saguaro Hills at Vistancia | DRB Homes | Price not published | 3 to 4 beds | 1,486 to 3,027 sq ft | Now selling |
| Skymark at Northpointe | Shea Homes | Price not published | 2 to 6 beds | 2,185 to 3,505 sq ft | Now selling |
| Trilogy® Ridgecrest | Shea Homes | Price not published | 2 to 3 beds | 1,649 to 3,040 sq ft | Now selling |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Aloravita | Ashton Woods | Price not published | 3 to 6 beds | 1,779 to 3,027 sq ft | Now selling |
| Aloravita | D.R. Horton | Price not published | 3 to 5 beds | 1,989 to 3,176 sq ft | Final homes |
| Aloravita | Pulte Homes | Price not published | 4 beds | 3,536 sq ft | Final homes |
| Aloravita South Discovery Collection | Taylor Morrison | Price not published | 3 to 5 beds | 1,982 to 3,637 sq ft | Now selling |
| Aloravita South Summit Collection | Taylor Morrison | Price not published | 3 to 5 beds | 3,130 to 3,721 sq ft | Final homes |
| Ascent at Aloravita | Shea Homes | Price not published | 3 to 5 beds | 2,185 to 3,167 sq ft | Now selling |
| Destiny at Aloravita | Lennar | Price not published | 4 beds | 2,163 to 3,024 sq ft | Now selling |
| Emblem at Aloravita | Shea Homes | Price not published | 4 to 6 beds | 2,770 to 3,505 sq ft | Final homes |
| Signature at Aloravita | Lennar | Price not published | 4 beds | 2,274 to 2,647 sq ft | Now selling |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Majestic at Mystic | Lennar | Price not published | 4 to 5 beds | 2,246 to 2,685 sq ft | Now selling |
| The Buttes at Mystic | D.R. Horton | Price not published | 3 to 4 beds | 1,329 to 2,047 sq ft | Now selling |
| The Villas at Mystic | DRB Homes | Price not published | Not published | Not published | Now selling |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Ascent at Legacy Place | Shea Homes | Price not published | 2 to 5 beds | 2,185 to 3,167 sq ft | Now selling |
| Manor at Legacy Place | K. Hovnanian Homes | Price not published | 3 to 5 beds | 2,349 to 2,762 sq ft | Now selling |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| The Retreat at Rancho Cabrillo | Scott Communities | Price not published | 3 to 4 beds | 2,271 to 3,095 sq ft | Now selling |
| The Views at Rancho Cabrillo | Scott Communities | Price not published | 3 to 4 beds | 1,303 to 2,556 sq ft | Now selling |
Standalone neighborhoods
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Acoma Estates | Lantana Homes | Price not published | 3 to 5 beds | 2,699 to 3,707 sq ft | Now selling |
| Bella Pasa | Bela Flor Communities | Price not published | 2 to 4 beds | 2,020 to 2,800 sq ft | Now selling |
| Campanos Estates | K. Hovnanian Homes | Price not published | 4 to 5 beds | 3,480 to 4,067 sq ft | Now selling |
| Estates at Haciendas at White Peak | Richmond American Homes | Price not published | Not published | Not published | Now selling |
| Riverwalk Discovery | Lennar | Price not published | 3 beds | 1,197 to 1,488 sq ft | Now selling |
| Seasons at Haciendas at White Peak | Richmond American Homes | Price not published | Not published | Not published | Now selling |
Touring in Peoria?
The builder's sales team works for the builder. Bring someone on your side to your first visit.
Talk to an agent