Litchfield Park
15 neighborhoods from 9 builders. Published starting prices from $385,990 to $656,900.
Neighborhood starting prices
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Calistoga at Enclave | Fulton Homes | From $399,900to $546,900 | 3 to 7 beds | 1,340 to 3,102 sq ft | Grand opening |
| Silverado at Enclave | Fulton Homes | From $486,900to $612,900 | 3 to 7 beds | 1,889 to 3,623 sq ft | Grand opening |
| North Shore at Enclave | Fulton Homes | From $574,900to $681,900 | 3 to 5 beds | 2,130 to 3,532 sq ft | Grand opening |
| Sonoma Coast at Enclave | Fulton Homes | From $656,900to $764,900 | 3 to 7 beds | 2,601 to 3,905 sq ft | Grand opening |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Canyon Views - 70’ Sunrise Series | David Weekley Homes | From $560,990to $650,990 | 3 to 5 beds | 2,245 to 3,149 sq ft | Final homes |
| Canyon Views - 80’ Paradise Series | David Weekley Homes | $1,150,000One home listed | 3 beds | 2,819 sq ft | Final homes |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| IronWing at Windrose | Lennar | From $470,990to $544,490 | 4 to 5 beds | 1,809 to 2,524 sq ft | Now selling |
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Alora at Ironwing | Homes by Towne | $501,014One home listed | 3 to 5 beds | 1,909 to 3,475 sq ft | Now selling |
Standalone neighborhoods
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Allen Ranches Discovery Collection | Taylor Morrison | From $385,990to $498,990 | 2 to 6 beds | 1,579 to 2,961 sq ft | Now selling |
| Tirreno at IronWing | Beazer Homes | From $449,900to $546,900 | 3 to 5 beds | 2,000 to 3,201 sq ft | Now selling |
| Allen Ranches Expedition Collection | Taylor Morrison | From $501,990to $611,990 | 2 to 7 beds | 2,314 to 3,704 sq ft | Now selling |
| Allen Ranches Fiesta Collection | Taylor Morrison | From $565,990to $626,990 | 3 to 5 beds | 2,184 to 2,981 sq ft | Now selling |
| Allen Ranches | Pulte Homes | From $575,990 | 4 to 5 beds | 3,554 sq ft | Final homes |
| Colter | Nexstar Homes | $1,000,000One home listed | 5 beds | 3,272 sq ft | Final homes |
| Hazelwood | Diamante Homes | Price not published | 3 to 4 beds | 1,732 to 3,025 sq ft | Now selling |
Touring in Litchfield Park?
The builder's sales team works for the builder. Bring someone on your side to your first visit.
Talk to an agent