Visara
The facts
- Builder
- Pulte Homes
- City
- Surprise
- Status
- Now selling
- Price
- From $374,990 to $589,990Builder's starting price
- Beds
- 3 to 6 beds
- Baths
- 2 to 4.5 baths
- Size
- 1,557 to 3,574 sq ft
- Home type
- Single-family
- Address
- 27267 N 161st Ln
- Official page
- pulte.com (opens the Pulte Homes page for Visara)
Prices and details can change. Confirm with the builder before you rely on them.
Homes for sale here (12)
- 16210 W Fetlock Trl, Surprise, Arizona 853873 bd, 2 ba, 1,557 sq ft$416,990
- 27262 N 162nd Dr, Surprise, Arizona 853873 bd, 2 ba, 1,866 sq ft$419,990
- 16188 W Fetlock Trl, Surprise, Arizona 853873 bd, 2 ba, 1,557 sq ft$423,990
- 16198 W Fetlock Trl, Surprise, Arizona 853873 bd, 2 ba, 1,557 sq ft$426,990
- 16213 W Straight Arrow Ln, Surprise, Arizona 853874 bd, 2 ba, 1,866 sq ft$429,990
- 16235 W Pinnacle Vista Dr, Surprise, Arizona 853873 bd, 2 ba, 2,446 sq ft$497,990
- 16222 W Fetlock Trl, Surprise, Arizona 853873 bd, 2 ba, 2,446 sq ft$503,990
- 16189 W Pinnacle Vista Dr, Surprise, Arizona 853874 bd, 3.5 ba, 2,711 sq ft$519,990
- 16075 W Bajada Rd, Surprise, Arizona 853871 bd, 3.5 ba, 2,660 sq ft$579,990
- 16069 W Bajada Rd, Surprise, Arizona 853874 bd, 2.5 ba, 2,833 sq ft$613,990
- 16088 W Bajada Rd, Surprise, Arizona 853876 bd, 4.5 ba, 3,823 sq ft$666,990
- 16122 W Red Bird Rd, Surprise, Arizona 853876 bd, 4.5 ba, 3,574 sq ft$696,990
Compare plans, lots and move-in dates
| Home | Plan | Lot | Size | Move-in | Price |
|---|---|---|---|---|---|
| 16210 W Fetlock Trl, Surprise, Arizona 85387 | Not published | Lot 07601 | 3 beds, 2 baths, 1,557 sq ft, 2 car garage | Move-in Dec 2026 | $416,990 |
| 27262 N 162nd Dr, Surprise, Arizona 85387 | Not published | Lot 04301 | 3 beds, 2 baths, 1,866 sq ft, 2 car garage | Move-in Available Now | $419,990 |
| 16188 W Fetlock Trl, Surprise, Arizona 85387 | Not published | Lot 07201 | 3 beds, 2 baths, 1,557 sq ft, 2 car garage | Move-in Jan 2027 | $423,990 |
| 16198 W Fetlock Trl, Surprise, Arizona 85387 | Not published | Lot 07401 | 3 beds, 2 baths, 1,557 sq ft, 2 car garage | Move-in Jan 2027 | $426,990 |
| 16213 W Straight Arrow Ln, Surprise, Arizona 85387 | Not published | Lot 03401 | 4 beds, 2 baths, 1,866 sq ft, 2 car garage | Move-in Available Now | $429,990 |
| 16235 W Pinnacle Vista Dr, Surprise, Arizona 85387 | Not published | Lot 02601 | 3 beds, 2 baths, 2,446 sq ft, 2 car garage | Move-in Oct 2026 | $497,990 |
| 16222 W Fetlock Trl, Surprise, Arizona 85387 | Not published | Lot 07801 | 3 beds, 2 baths, 2,446 sq ft, 2 car garage | Move-in Oct 2026 | $503,990 |
| 16189 W Pinnacle Vista Dr, Surprise, Arizona 85387 | Not published | Lot 01801 | 4 beds, 3.5 baths, 2,711 sq ft, 2 car garage | Move-in Nov 2026 | $519,990 |
| 16075 W Bajada Rd, Surprise, Arizona 85387 | Not published | Lot 16201 | 1 beds, 3.5 baths, 2,660 sq ft, 2 car garage | Move-in Nov 2026 | $579,990 |
| 16069 W Bajada Rd, Surprise, Arizona 85387 | Not published | Lot 16101 | 4 beds, 2.5 baths, 2,833 sq ft, 3 car garage | Move-in Oct 2026 | $613,990 |
| 16088 W Bajada Rd, Surprise, Arizona 85387 | Not published | Lot 14401 | 6 beds, 4.5 baths, 3,823 sq ft, 3 car garage | Move-in Dec 2026 | $666,990 |
| 16122 W Red Bird Rd, Surprise, Arizona 85387 | Not published | Lot 13101 | 6 beds, 4.5 baths, 3,574 sq ft, 4 car garage | Move-in Nov 2026 | $696,990 |
Confirm current details with the builder before you rely on them.
Before you visit
Some builders only pay your agent if they're with you on the first visit. Others don't. Check before you go.
Going to see Visara?
Bring your own agent on the first visit. The sales team there works for Pulte Homes.
Talk to an agent