Lennar
Lennar has 66 neighborhoods in 13 cities. Starting prices from $249,040 to $784,990.
Neighborhoods (66)
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Cottage at Blossom Rock | Blossom Rock | From $388,990to $423,990 | 2 to 3 beds | 969 to 1,275 sq ft | Now selling |
| Discovery at Blossom Rock | Blossom Rock | From $514,990to $547,990 | 4 to 5 beds | 1,797 to 2,105 sq ft | Now selling |
| Inspiration at Blossom Rock | Blossom Rock | From $468,990to $528,990 | 3 to 4 beds | 1,887 to 2,606 sq ft | Now selling |
| Premier at Blossom Rock | Blossom Rock | From $450,990to $465,990 | 3 beds | 1,232 to 1,411 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Alamar Discovery | Alamar | From $446,990to $496,990 | 4 to 5 beds | 1,797 to 2,105 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Crest at Ventana Ranch | Ventana Ranch | From $364,990to $443,490 | 3 to 6 beds | 1,424 to 2,546 sq ft | Now selling |
| Discovery at Ventana Ranch | Ventana Ranch | From $404,990to $441,490 | 4 to 5 beds | 1,797 to 2,105 sq ft | Now selling |
| Premier at Teravalis | Teravalis | From $329,640to $421,490 | 3 to 4 beds | 1,232 to 2,105 sq ft | Now selling |
| Premier at Ventana Ranch | Ventana Ranch | From $349,990to $390,490 | 3 to 4 beds | 1,219 to 1,649 sq ft | Now selling |
| Signature at Ventana Ranch | Ventana Ranch | From $434,490to $508,490 | 4 beds | 2,375 to 2,647 sq ft | Now selling |
| Summit at Teravalis | Teravalis | From $349,990to $421,490 | 3 to 4 beds | 1,473 to 2,227 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Paseo Heights | Paseo Heights | Price not published | Not published | Not published | Coming soon |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Discovery at Montecito at Estrella | Estrella | From $430,990to $478,490 | 4 to 5 beds | 1,792 to 2,081 sq ft | Now selling |
| Horizon at Avion | Avion | From $474,490to $516,490 | 4 to 5 beds | 2,233 to 2,524 sq ft | Now selling |
| Horizon II at Montecito at Estrella | Estrella | From $502,990to $542,990 | 4 to 5 beds | 2,258 to 2,521 sq ft | Now selling |
| Premier at Montecito at Estrella | Estrella | From $381,490to $404,490 | 3 to 4 beds | 1,232 to 1,707 sq ft | Now selling |
| Summit at Montecito at Estrella | Estrella | From $369,990to $431,990 | 3 to 4 beds | 1,093 to 2,113 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| IronWing at Windrose | Windrose | From $470,990to $544,490 | 4 to 5 beds | 1,809 to 2,524 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Cottage at Anderson Farms | Anderson Farms | From $288,990to $313,990 | 2 to 3 beds | 969 to 1,232 sq ft | Now selling |
| Dream at Anderson Farms | Anderson Farms | From $249,040to $283,540 | 2 to 3 beds | 814 to 1,210 sq ft | Now selling |
| Horizon III at Anderson Farms | Anderson Farms | From $409,990to $449,990 | 4 to 5 beds | 2,233 to 2,524 sq ft | Now selling |
| Premier III at Anderson Farms | Anderson Farms | From $344,990to $399,990 | 3 to 4 beds | 1,411 to 2,105 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Avalon Crossing Inspiration | Avalon Crossing | From $489,990to $509,490 | 3 to 4 beds | 2,081 to 2,162 sq ft | Final homes |
| Discovery at Hawes Crossing | Hawes Crossing | From $571,990to $602,990 | 4 to 5 beds | 2,246 to 2,679 sq ft | Now selling |
| Reflection at Hawes Crossing | Hawes Crossing | From $480,990to $504,990 | 3 to 4 beds | 1,744 to 2,074 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Destiny at Aloravita | Aloravita | From $757,490to $856,490 | 4 beds | 2,163 to 3,024 sq ft | Now selling |
| Destiny at Saddleback | Saddleback | From $784,990to $849,990 | 4 to 5 beds | 2,830 to 3,253 sq ft | Now selling |
| Discovery at Saddleback | Saddleback | From $525,990to $569,990 | 4 to 5 beds | 1,830 to 2,159 sq ft | Now selling |
| Horizon at Saddleback | Saddleback | From $610,990to $654,990 | 4 to 5 beds | 2,282 to 2,668 sq ft | Now selling |
| Majestic at Mystic | Mystic | From $524,490to $574,990 | 4 to 5 beds | 2,246 to 2,685 sq ft | Now selling |
| Riverwalk Discovery | No master plan | From $404,490to $429,490 | 3 beds | 1,197 to 1,488 sq ft | Now selling |
| Signature at Aloravita | Aloravita | From $671,490to $742,490 | 4 beds | 2,274 to 2,647 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Cottage at Western Garden | Western Garden | From $367,240to $410,740 | 2 to 3 beds | 969 to 1,355 sq ft | Now selling |
| Crest at Western Garden | Western Garden | From $420,990to $528,990 | 3 to 6 beds | 1,424 to 2,546 sq ft | Now selling |
| Destiny at Western Garden | Western Garden | From $612,490to $660,490 | 4 beds | 2,166 to 3,024 sq ft | Now selling |
| Discovery at Western Garden | Western Garden | From $478,490to $537,490 | 4 to 5 beds | 1,797 to 2,105 sq ft | Now selling |
| Gateway at Western Garden | Western Garden | From $460,990to $515,490 | 4 to 5 beds | 1,809 to 2,509 sq ft | Now selling |
| Horizon at Western Garden | Western Garden | From $500,490to $555,990 | 4 to 5 beds | 2,233 to 2,524 sq ft | Now selling |
| Premier at Western Garden | Western Garden | From $437,240to $471,240 | 3 to 4 beds | 1,219 to 1,649 sq ft | Now selling |
| Reflection at Western Garden | Western Garden | From $421,990to $458,490 | 3 to 4 beds | 1,744 to 2,074 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Destiny at Madera | Madera | From $714,990to $800,490 | 4 beds | 2,175 to 3,230 sq ft | Now selling |
| Horizon at Madera | Madera | From $532,490to $565,490 | 4 to 5 beds | 2,233 to 2,524 sq ft | Now selling |
| Signature at Madera | Madera | From $591,490to $629,990 | 4 beds | 2,389 to 2,651 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Destiny IV at Bella Vista Farms | Bella Vista Farms | From $579,490to $607,490 | 4 beds | 2,166 to 3,024 sq ft | Now selling |
| Discovery III at Bella Vista Farms | Bella Vista Farms | From $404,990to $436,990 | 4 to 5 beds | 1,797 to 2,105 sq ft | Now selling |
| Discovery IV at Bella Vista Farms | Bella Vista Farms | From $407,990to $439,990 | 4 to 5 beds | 1,707 to 2,105 sq ft | Now selling |
| Gateway III at Bella Vista Farms | Bella Vista Farms | From $408,990to $476,990 | 4 to 5 beds | 1,809 to 2,524 sq ft | Now selling |
| Gateway IV at Bella Vista Farms | Bella Vista Farms | From $412,990to $481,990 | 4 to 5 beds | 1,809 to 2,524 sq ft | Now selling |
| Meridian at Bella Vista Farms | Bella Vista Farms | From $478,990to $563,490 | 3 to 5 beds | 2,327 to 2,830 sq ft | Now selling |
| Signature III at Bella Vista Farms | Bella Vista Farms | From $455,990to $527,990 | 4 beds | 2,274 to 2,647 sq ft | Now selling |
| Signature IV at Bella Vista Farms | Bella Vista Farms | From $482,990to $559,990 | 4 beds | 2,274 to 2,647 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Cottage at Asante Heritage | Active Adult | Asante | From $314,940to $344,240 | 2 to 3 beds | 968 to 1,232 sq ft | Now selling |
| Destiny at Asante Artisan | Asante | From $590,490to $634,490 | 4 beds | 2,166 to 3,024 sq ft | Now selling |
| Destiny at Surprise Foothills | Surprise Foothills | Price not published | 4 beds | 2,166 to 3,022 sq ft | Coming soon |
| Discovery at Asante Artisan | Asante | From $440,490to $487,990 | 4 to 5 beds | 1,797 to 2,105 sq ft | Now selling |
| Discovery at Surprise Foothills | Surprise Foothills | Price not published | 4 to 5 beds | 1,946 to 2,105 sq ft | Coming soon |
| Encore II at Asante Heritage | Active Adult | Asante | From $489,490to $562,490 | 2 to 3 beds | 1,935 to 2,559 sq ft | Now selling |
| Freedom II at Asante Heritage | Active Adult | Asante | From $608,490to $629,490 | 3 to 4 beds | 2,295 to 3,024 sq ft | Now selling |
| Horizon at Asante Artisan | Asante | From $476,490to $526,990 | 4 to 5 beds | 2,233 to 2,524 sq ft | Now selling |
| Horizon at Surprise Foothills | Surprise Foothills | Price not published | 4 to 5 beds | 2,274 to 2,608 sq ft | Coming soon |
| Inspiration II at Asante Heritage | Active Adult | Asante | From $393,990to $452,990 | 2 beds | 1,248 to 1,667 sq ft | Now selling |
| Premier at Asante Artisan | Asante | From $385,490to $403,490 | 3 beds | 1,232 to 1,411 sq ft | Now selling |
| Premier at Surprise Foothills | Surprise Foothills | Price not published | 3 to 4 beds | 1,197 to 1,707 sq ft | Coming soon |
| Reflection at Asante Artisan | Asante | From $384,490to $422,490 | 3 to 4 beds | 1,742 to 2,074 sq ft | Now selling |
| Signature at Asante Artisan | Asante | From $523,990to $573,990 | 4 beds | 2,371 to 2,647 sq ft | Now selling |
| Signature at Windstone Ranch | Windstone Ranch | From $483,990to $527,990 | 4 beds | 2,371 to 2,647 sq ft | Final homes |
Prices and details can change. Confirm with the builder before you rely on them.
Homes for sale (139)
- Lot 302 at Anderson Farm3 bd, 2 ba, 1,078 sq ft$254,040
- Lot 276 at Anderson Farm3 bd, 2 ba, 1,078 sq ft$265,040
- Lot 304 at Anderson Farm3 bd, 2 ba, 1,210 sq ft$286,540
- Lot 152 at Anderson Farm3 bd, 2 ba, 1,210 sq ft$289,540
- Lot 255 at Anderson Farm2 bd, 2 ba, 969 sq ft$291,990
- Lot 244 at Anderson Farm3 bd, 2 ba, 1,177 sq ft$305,990
- Lot 186 at Anderson Farm3 bd, 2 ba, 1,177 sq ft$306,990
- Lot 209 at Anderson Farm3 bd, 2 ba, 1,232 sq ft$318,990
- Lot 24 at Teravalis3 bd, 2 ba, 1,232 sq ft$339,640
- Lot 120 at Ventana3 bd, 2 ba, 1,219 sq ft$349,990
Confirm current details with the builder before you rely on them.
Looking at Lennar?
Their sales team works for Lennar. Your agent works for you.
Talk to an agent