Tucson
41 neighborhoods from 7 builders. Published starting prices from $250,990 to $1,399,000.
Neighborhood starting prices
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Saguaro Haven | KB Home | From $250,990 | Not published | Not published | Not known |
| Mirador Point | KB Home | From $282,990 | Not published | Not published | Not known |
| Cielo Reserve | KB Home | From $284,990 | Not published | Not published | Final homes |
| Bella Tierra Reserve | KB Home | From $295,990 | Not published | Not published | Not known |
| Mirador Ridge Blossom | KB Home | From $299,990 | Not published | Not published | Not known |
| Enclaves at Tumamoc | KB Home | From $303,990 | Not published | Not published | Not known |
| Bella Tierra Horizon | KB Home | From $339,990 | Not published | Not published | Not known |
| Mirador Ridge Skies | KB Home | From $353,990 | Not published | Not published | Not known |
| Wildflower Reserve | KB Home | From $359,670 | Not published | Not published | Final homes |
| Arcadia | Fairfield Homes | From $710,000 | Not published | Not published | Not known |
| Rancho Soldados | Fairfield Homes | From $855,000 | Not published | Not published | Not known |
| Yvon Heights | Fairfield Homes | From $885,000 | Not published | Not published | Not known |
| The Hills at Tucson National | Fairfield Homes | From $910,000 | Not published | Not published | Not known |
| Cottonwood Vista | Fairfield Homes | From $1,399,000 | Not published | Not published | Final homes |
| Americana Collection at Star Valley | Lennar | Price not published | Not published | Not published | Now selling |
| Arcadia | D.R. Horton | Price not published | Not published | Not published | Coming soon |
| Bella Tierra Estates | KB Home | Price not published | Not published | Not published | Coming soon |
| Blackhawk | D.R. Horton | Price not published | Not published | Not published | Now selling |
| Del Webb at Rocking K | Del Webb | Price not published | Not published | Not published | Not known |
| Ironwood Collection at Blackhawk | Lennar | Price not published | Not published | Not published | Now selling |
| La Estancia - Homestead | Meritage Homes | Price not published | Not published | Not published | Not known |
| Las Patrias at Star Valley II | Meritage Homes | Price not published | Not published | Not published | Not known |
| Las Patrias at Star Valley Phase III - Premier Series | Meritage Homes | $352,000One home listed | Not published | Not published | Now selling |
| Las Patrias at Star Valley Phase III - Signature Series | Meritage Homes | $301,730One home listed | Not published | Not published | Now selling |
| Meridian at Star Valley | Richmond American Homes | Price not published | Not published | Not published | Not known |
| Redford Estates | D.R. Horton | Price not published | Not published | Not published | Now selling |
| Reserves at Carson Corner | KB Home | Price not published | Not published | Not published | Coming soon |
| Rincon Crest at Rocking K | Meritage Homes | $367,040One home listed | Not published | Not published | Now selling |
| Rivendell | Richmond American Homes | Price not published | Not published | Not published | Not known |
| Saguaro Crest at Rocking K | Lennar | Price not published | Not published | Not published | Now selling |
| Seasons at Blackhawk | Richmond American Homes | Price not published | Not published | Not published | Not known |
| Seasons at Star Valley | Richmond American Homes | Price not published | Not published | Not published | Not known |
| Senita Crossing | D.R. Horton | Price not published | Not published | Not published | Final homes |
| Sorrel Ridge Estates | D.R. Horton | Price not published | Not published | Not published | Now selling |
| Summerstone II | Meritage Homes | $375,000One home listed | Not published | Not published | Now selling |
| Summit at Rocking K | Meritage Homes | $505,000One home listed | Not published | Not published | Now selling |
| Sunset Crest - Premier Series | Meritage Homes | $391,000One home listed | Not published | Not published | Now selling |
| Sunset Crest - Signature Series | Meritage Homes | $338,000One home listed | Not published | Not published | Now selling |
| The Preserve at Rocking K | Richmond American Homes | Price not published | Not published | Not published | Not known |
| The Summit at Rocking K | Lennar | Price not published | Not published | Not published | Now selling |
| Valencia Crossing | Meritage Homes | Price not published | Not published | Not published | Not known |
Touring in Tucson?
The builder's sales team works for the builder. Bring someone on your side to your first visit.
Talk to an agent