Tolleson
7 neighborhoods from 5 builders. Published starting price $408,990.
Neighborhood starting prices
| Neighborhood | Builder | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Sunset Farms | Starlight Homes | From $408,990 | 3 to 5 beds | 1,402 to 3,131 sq ft | Now selling |
| Entrada Estate Series | Meritage Homes | $385,490One home listed | 3 to 4 beds | 1,369 to 2,049 sq ft | Now selling |
| Entrada Reserve Series | Meritage Homes | $399,990One home listed | 3 to 4 beds | 1,874 to 2,342 sq ft | Now selling |
| Entrada Signature Series | Meritage Homes | $474,990One home listed | 4 to 5 beds | 2,157 to 2,776 sq ft | Not known |
| Seasons at Vista Del Sur | Richmond American Homes | Price not published | Not published | Not published | Now selling |
| Sunset Farms | Ashton Woods | Price not published | 3 to 5 beds | 1,567 to 3,020 sq ft | Now selling |
| Verde Trails | Oakwood Homes | Price not published | Not published | Not published | Not known |
Touring in Tolleson?
The builder's sales team works for the builder. Bring someone on your side to your first visit.
Talk to an agent