Toll Brothers
Toll Brothers has 28 neighborhoods in 7 cities. Starting prices from $457,995 to $2,787,995.
Neighborhoods (28)
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Toll Brothers at Adero Canyon - Adero Collection | Adero Canyon | From $1,802,995to $2,465,995 | 3 to 6 beds | 2,927 to 4,903 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Beacon in Estrella | Estrella | $490,000One home listed | 3 to 5 beds | 1,672 to 2,612 sq ft | Final homes |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Toll Brothers at Saddleback - Foothills Collection | Saddleback | From $800,000 | 3 to 5 beds | 2,548 to 2,920 sq ft | Coming soon |
| Toll Brothers at Saddleback - Vista Collection | Saddleback | From $1,000,000 | 3 to 4 beds | 2,675 to 3,553 sq ft | Coming soon |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Valle Norte | No master plan | $500,000One home listed | 2 to 3 beds | 1,315 to 2,236 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Preserve at San Tan - Papago Collection | No master plan | From $457,995to $518,995 | 3 to 5 beds | 1,672 to 2,612 sq ft | Now selling |
| Preserve at San Tan - Peralta Collection | No master plan | From $510,995to $608,995 | 3 to 6 beds | 1,902 to 3,164 sq ft | Now selling |
| Preserve at San Tan - Sonoran Collection | No master plan | From $627,995to $716,995 | 3 to 7 beds | 2,574 to 4,121 sq ft | Now selling |
| Toll Brothers at Ladera Trails | No master plan | From $862,995to $947,995 | 3 to 4 beds | 3,124 to 3,692 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Sereno Canyon - Cottages Collection | Sereno Canyon | Price not published | 1 to 2 beds | 770 to 1,520 sq ft | Now selling |
| Sereno Canyon - Enclave Collection | Sereno Canyon | $1,415,000One home listed | 2 to 4 beds | 2,157 to 2,728 sq ft | Now selling |
| Sereno Canyon - Estate Collection | Sereno Canyon | From $2,787,995to $3,207,995 | 3 to 7 beds | 4,121 to 5,193 sq ft | Now selling |
| Sereno Canyon - Manor Collection | Sereno Canyon | From $2,266,995to $2,398,995 | 4 to 6 beds | 4,152 to 4,737 sq ft | Now selling |
| Sereno Canyon - Villa Collection | Sereno Canyon | From $1,389,995to $1,492,995 | 2 to 4 beds | 2,509 to 3,353 sq ft | Now selling |
| Toll Brothers at Cavasson | Cavasson | From $1,034,995to $1,284,995 | 2 to 4 beds | 1,965 to 2,672 sq ft | Coming soon |
| Toll Brothers at HighPoint - Pinnacle Collection | No master plan | From $1,584,995to $1,802,995 | 3 to 5 beds | 3,350 to 4,299 sq ft | Now selling |
| Toll Brothers at HighPoint - Summit Collection | No master plan | From $1,914,995to $2,081,995 | 3 to 6 beds | 4,121 to 5,500 sq ft | Now selling |
| Toll Brothers at Storyrock - Canyon Collection | Storyrock | From $1,965,995to $2,043,995 | 3 to 4 beds | 3,665 to 4,108 sq ft | Now selling |
| Toll Brothers at Storyrock - Overlook Collection | Storyrock | From $2,394,995to $2,811,995 | 3 to 5 beds | 4,121 to 5,193 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Sterling Grove - Arlington Collection | Sterling Grove | From $525,000to $750,995 | 2 to 6 beds | 1,520 to 3,182 sq ft | Now selling |
| Sterling Grove - Atley Collection | Sterling Grove | From $460,995to $499,995 | 4 to 5 beds | 2,111 to 2,452 sq ft | Now selling |
| Sterling Grove - Brookhaven Collection | Sterling Grove | From $525,995to $584,995 | 4 to 5 beds | 2,416 to 2,892 sq ft | Now selling |
| Sterling Grove - Concord Collection | Sterling Grove | From $714,995to $871,995 | 2 to 6 beds | 2,354 to 3,741 sq ft | Now selling |
| Sterling Grove - Cottage Collection | Sterling Grove | $630,000One home listed | 1 bed | 975 sq ft | Now selling |
| Sterling Grove - Pasadena Collection | Sterling Grove | $2,050,000One home listed | 4 beds | 4,126 sq ft | Now selling |
| Sterling Grove - Providence Collection | Sterling Grove | From $506,995to $607,995 | 2 to 3 beds | 1,529 to 2,505 sq ft | Now selling |
| Sterling Grove - Sonoma Collection | Sterling Grove | From $777,995to $970,995 | 2 to 6 beds | 2,200 to 4,197 sq ft | Now selling |
| Sterling Grove - Villa Collection | Sterling Grove | $425,000One home listed | 2 to 3 beds | 1,285 to 2,142 sq ft | Now selling |
Prices and details can change. Confirm with the builder before you rely on them.
Homes for sale (107)
- 11300 N Casa Dega Dr, Unit 11043 bd, 2 ba, 1,567 sq ft$395,000
- 11300 North Casa Dega Dr 11153 bd, 2 ba, 1,567 sq ft$425,000
- 11300 North Casa Dega Dr 11183 bd, 2 ba, 1,567 sq ft$425,000
- 11300 N Casa Dega Dr 11092 bd, 2 ba, 1,315 sq ft$430,000
- 11300 N Casa Dega Dr 10822 bd, 2 ba, 1,811 sq ft$450,000
- 11300 N Casa Dega Dr 11112 bd, 2 ba, 1,500 sq ft$450,000
- 2121 Sonoran Desert Dr3 bd, 2 ba, 1,826 sq ft$450,000
- 15558 182nd Ave3 bd, 2 ba, 1,672 sq ft$490,000
- 3267 W Emerald Rd3 bd, 2 ba, 1,672 sq ft$499,000
- 11300 N Casa Dega Dr, Unit 11082 bd, 2 ba, 1,854 sq ft$500,000
Confirm current details with the builder before you rely on them.
Thinking about Toll Brothers?
Have someone on your side before you walk in.
Talk to an agent