Toll Brothers
Toll Brothers has 28 neighborhoods in 7 cities. Starting prices from $462,995 to $2,815,995.
Neighborhoods (28)
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Toll Brothers at Adero Canyon - Adero Collection | Adero Canyon | From $1,820,995to $2,490,995 | 3 to 6 beds | 2,927 to 4,903 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Beacon in Estrella | Estrella | Price not published | 3 to 5 beds | 1,672 to 2,612 sq ft | Final homes |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Toll Brothers at Saddleback - Foothills Collection | Saddleback | Price not published | 3 to 5 beds | 2,548 to 2,920 sq ft | Coming soon |
| Toll Brothers at Saddleback - Vista Collection | Saddleback | Price not published | 3 to 4 beds | 2,675 to 3,553 sq ft | Coming soon |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Valle Norte | No master plan | Price not published | 2 to 3 beds | 1,315 to 2,236 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Preserve at San Tan - Papago Collection | No master plan | From $462,995to $523,995 | 3 to 5 beds | 1,672 to 2,612 sq ft | Now selling |
| Preserve at San Tan - Peralta Collection | No master plan | From $515,995to $614,995 | 3 to 6 beds | 1,902 to 3,164 sq ft | Now selling |
| Preserve at San Tan - Sonoran Collection | No master plan | From $633,995to $723,995 | 3 to 7 beds | 2,574 to 4,121 sq ft | Now selling |
| Toll Brothers at Ladera Trails | No master plan | From $871,995to $957,995 | 3 to 4 beds | 3,124 to 3,692 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Sereno Canyon - Cottages Collection | Sereno Canyon | Price not published | 1 to 2 beds | 770 to 1,520 sq ft | Now selling |
| Sereno Canyon - Enclave Collection | Sereno Canyon | Price not published | 2 to 4 beds | 2,157 to 2,728 sq ft | Final homes |
| Sereno Canyon - Estate Collection | Sereno Canyon | From $2,815,995to $3,239,995 | 3 to 7 beds | 4,121 to 5,193 sq ft | Now selling |
| Sereno Canyon - Manor Collection | Sereno Canyon | From $2,202,995to $2,422,995 | 4 to 6 beds | 4,152 to 4,737 sq ft | Now selling |
| Sereno Canyon - Villa Collection | Sereno Canyon | From $1,403,995to $1,507,995 | 2 to 4 beds | 2,509 to 3,353 sq ft | Now selling |
| Toll Brothers at Cavasson | Cavasson | From $1,044,995to $1,297,995 | 2 to 4 beds | 1,965 to 2,672 sq ft | Now selling |
| Toll Brothers at HighPoint - Pinnacle Collection | No master plan | From $1,600,995to $1,820,995 | 3 to 5 beds | 3,350 to 4,299 sq ft | Now selling |
| Toll Brothers at HighPoint - Summit Collection | No master plan | From $1,933,995to $2,102,995 | 3 to 6 beds | 4,121 to 5,500 sq ft | Now selling |
| Toll Brothers at Storyrock - Canyon Collection | Storyrock | From $1,929,995to $2,205,995 | 3 to 4 beds | 3,665 to 4,108 sq ft | Now selling |
| Toll Brothers at Storyrock - Overlook Collection | Storyrock | From $2,418,995to $2,728,995 | 3 to 5 beds | 4,121 to 5,193 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Sterling Grove - Arlington Collection | Sterling Grove | From $599,995to $758,995 | 2 to 6 beds | 1,520 to 3,182 sq ft | Now selling |
| Sterling Grove - Atley Collection | Sterling Grove | From $465,995to $504,995 | 4 to 5 beds | 2,111 to 2,452 sq ft | Now selling |
| Sterling Grove - Brookhaven Collection | Sterling Grove | From $530,995to $590,995 | 4 to 5 beds | 2,416 to 2,892 sq ft | Now selling |
| Sterling Grove - Concord Collection | Sterling Grove | From $721,995to $880,995 | 2 to 6 beds | 2,354 to 3,741 sq ft | Now selling |
| Sterling Grove - Cottage Collection | Sterling Grove | Price not published | 1 bed | 975 sq ft | Now selling |
| Sterling Grove - Pasadena Collection | Sterling Grove | Price not published | 4 beds | 4,126 sq ft | Now selling |
| Sterling Grove - Providence Collection | Sterling Grove | From $511,995to $613,995 | 2 to 3 beds | 1,529 to 2,505 sq ft | Now selling |
| Sterling Grove - Sonoma Collection | Sterling Grove | From $785,995to $980,995 | 2 to 6 beds | 2,200 to 4,197 sq ft | Now selling |
| Sterling Grove - Villa Collection | Sterling Grove | Price not published | 2 to 3 beds | 1,285 to 2,142 sq ft | Now selling |
Prices and details can change. Confirm with the builder before you rely on them.
Homes for sale (102)
- 11300 N Casa Dega Dr, Unit 11043 bd, 2 ba, 1,567 sq ft$395,000
- 2121 W Sonoran Desert Dr, Unit 1512 bd, 2 ba, 1,315 sq ft$399,900
- 11300 North Casa Dega Dr 11153 bd, 2 ba, 1,567 sq ft$425,000
- 11300 North Casa Dega Dr 11183 bd, 2 ba, 1,567 sq ft$425,000
- 11300 N Casa Dega Dr 11092 bd, 2 ba, 1,315 sq ft$430,000
- 11300 N Casa Dega Dr 10822 bd, 2 ba, 1,811 sq ft$450,000
- 2121 W Sonoran Desert Dr, Unit 1533 bd, 2 ba, 1,529 sq ft$450,000
- 3267 W Emerald Rd3 bd, 2 ba, 1,672 sq ft$484,000
- 15558 182nd Ave3 bd, 2 ba, 1,672 sq ft$490,000
- 3302 W Limonite Dr4 bd, 3 ba, 2,212 sq ft$499,000
Confirm current details with the builder before you rely on them.
Thinking about Toll Brothers?
Have someone on your side before you walk in.
Talk to an agent