Sereno Canyon - Enclave Collection
The facts
- Builder
- Toll Brothers
- City
- Scottsdale
- Master plan
- Sereno Canyon
- Status
- Now selling
- Price
- $1,415,000One home listed
- Beds
- 2 to 4 beds
- Baths
- 2 to 4.5 baths
- Size
- 2,157 to 2,728 sq ft
- Home type
- Duplex/Paired
- Address
- 12668 E Black Rock Rd, Scottsdale, AZ 85255
Prices and details can change. Confirm with the builder before you rely on them.
Homes for sale here (6)
- 12674 E Black Rock Rd3 bd, 3 ba, 2,222 sq ft$1,415,000
- 12676 E Black Rock Rd3 bd, 3 ba, 2,451 sq ft$1,523,000
- 12673 E Black Rock Rd3 bd, 3 ba, 2,599 sq ft$1,600,000
- 12686 E. Black Rock Rd4 bd, 4 ba, 2,728 sq ft$1,675,000
- 12664 E Black Rock Rd3 bd, 3 ba, 2,451 sq ft$2,350,000
- 12682 E Black Rock Rd4 bd, 4 ba, 2,722 sq ftPrice not published
Compare plans, lots and move-in dates
| Home | Plan | Lot | Size | Move-in | Price |
|---|---|---|---|---|---|
| 12674 E Black Rock Rd | Not published | Lot 266 | 3 beds, 3 baths, 2,222 sq ft, 2 car garage | Move-in 6/2027 | $1,415,000 |
| 12676 E Black Rock Rd | Not published | Lot 265 | 3 beds, 3 baths, 2,451 sq ft, 2 car garage | Move-in 6/2027 | $1,523,000 |
| 12673 E Black Rock Rd | Not published | Lot 272 | 3 beds, 3 baths, 2,599 sq ft, 2 car garage | Move-in 10/2026 | $1,600,000 |
| 12686 E. Black Rock Rd | Not published | Lot 260 | 4 beds, 4 baths, 2,728 sq ft, 2 car garage | Move-in 10/2026 | $1,675,000 |
| 12664 E Black Rock Rd | Not published | Lot 270 | 3 beds, 3 baths, 2,451 sq ft, 2 car garage | Move-in 6/2027 | $2,350,000 |
| 12682 E Black Rock Rd | Not published | Lot 262 | 4 beds, 4 baths, 2,722 sq ft, 2 car garage | Move-in 11/2026 | Price not published |
Confirm current details with the builder before you rely on them.
Before you visit
Some builders only pay your agent if they're with you on the first visit. Others don't. Check before you go.
Want a second look at Sereno Canyon - Enclave Collection?
An agent who knows new construction can walk it with you.
Talk to an agent