Preserve at San Tan - Peralta Collection
The facts
- Builder
- Toll Brothers
- City
- San Tan Valley
- Status
- Now selling
- Price
- From $510,995 to $608,995Builder's starting price
- Beds
- 3 to 6 beds
- Baths
- 2 to 4.5 baths
- Size
- 1,902 to 3,164 sq ft
- Home type
- Single-family
- Address
- 35463 N Zinc Dr, San Tan Valley, AZ 85144
Prices and details can change. Confirm with the builder before you rely on them.
Homes for sale here (10)
- 3640 W Horse Trail Way4 bd, 2 ba, 2,980 sq ft$575,000
- 35417 N Cryolite St3 bd, 2 ba, 2,329 sq ft$619,000
- 3588 W Marble St4 bd, 3 ba, 2,908 sq ft$620,000
- 3569 W Marble St3 bd, 2 ba, 2,129 sq ft$625,000
- 3697 W Sapphire Rd4 bd, 2 ba, 2,980 sq ft$641,000
- 3677 W Marble St4 bd, 3 ba, 2,908 sq ft$648,000
- 3570 W Marble St6 bd, 4 ba, 3,164 sq ft$675,000
- 3676 W Marble St5 bd, 3 ba, 2,980 sq ft$687,000
- 3642 W Marble St6 bd, 4 ba, 3,164 sq ft$696,000
- 35403 N Cryolite St4 bd, 2 ba, 2,433 sq ftPrice not published
Compare plans, lots and move-in dates
| Home | Plan | Lot | Size | Move-in | Price |
|---|---|---|---|---|---|
| 3640 W Horse Trail Way | Not published | Lot 1048 | 4 beds, 2 baths, 2,980 sq ft, 3 car garage | Move-in 10/2026 | $575,000 |
| 35417 N Cryolite St | Not published | Lot 744 | 3 beds, 2 baths, 2,329 sq ft, 3 car garage | Move-in 10/2026 | $619,000 |
| 3588 W Marble St | Not published | Lot 1066 | 4 beds, 3 baths, 2,908 sq ft, 3 car garage | Move-in 2/2027 | $620,000 |
| 3569 W Marble St | Not published | Lot 1060 | 3 beds, 2 baths, 2,129 sq ft, 3 car garage | Move-in 10/2026 | $625,000 |
| 3697 W Sapphire Rd | Not published | Lot 1075 | 4 beds, 2 baths, 2,980 sq ft, 3 car garage | Move-in 3/2027 | $641,000 |
| 3677 W Marble St | Not published | Lot 1054 | 4 beds, 3 baths, 2,908 sq ft, 3 car garage | Move-in 10/2026 | $648,000 |
| 3570 W Marble St | Not published | Lot 1065 | 6 beds, 4 baths, 3,164 sq ft, 3 car garage | Move-in 10/2026 | $675,000 |
| 3676 W Marble St | Not published | Lot 1071 | 5 beds, 3 baths, 2,980 sq ft, 3 car garage | Move-in 3/2027 | $687,000 |
| 3642 W Marble St | Not published | Lot 1069 | 6 beds, 4 baths, 3,164 sq ft, 3 car garage | Move-in 3/2027 | $696,000 |
| 35403 N Cryolite St | Not published | Lot 743 | 4 beds, 2 baths, 2,433 sq ft, 3 car garage | Move-in 10/2026 | Price not published |
Confirm current details with the builder before you rely on them.
Before you visit
Some builders only pay your agent if they're with you on the first visit. Others don't. Check before you go.
Going to see Preserve at San Tan - Peralta Collection?
Bring your own agent on the first visit. The sales team there works for Toll Brothers.
Talk to an agent