Sterling Grove - Villa Collection
The facts
- Builder
- Toll Brothers
- City
- Surprise
- Master plan
- Sterling Grove
- Status
- Now selling
- Price
- $425,000One home listed
- Beds
- 2 to 3 beds
- Baths
- 2 to 3.5 baths
- Size
- 1,285 to 2,142 sq ft
- Home type
- Condo
- Address
- 11612 N Greenwich Blvd, Surprise, AZ 85388
Prices and details can change. Confirm with the builder before you rely on them.
Homes for sale here (14)
- 11300 N Casa Dega Dr, Unit 11043 bd, 2 ba, 1,567 sq ft$395,000
- 11300 North Casa Dega Dr 11153 bd, 2 ba, 1,567 sq ft$425,000
- 11300 North Casa Dega Dr 11183 bd, 2 ba, 1,567 sq ft$425,000
- 11300 N Casa Dega Dr 11092 bd, 2 ba, 1,315 sq ft$430,000
- 11300 N Casa Dega Dr 10822 bd, 2 ba, 1,811 sq ft$450,000
- 11300 N Casa Dega Dr 11112 bd, 2 ba, 1,500 sq ft$450,000
- 11300 N Casa Dega Dr, Unit 11082 bd, 2 ba, 1,854 sq ft$500,000
- 11300 North Casa Dega Dr 11193 bd, 2 ba, 1,826 sq ft$500,000
- 11300 Casa Dega Dr3 bd, 2 ba, 1,567 sq ft$550,000
- 11300 Casa Dega Dr3 bd, 2 ba, 1,567 sq ft$600,000
- 11300 Casa Dega Dr2 bd, 2 ba, 1,315 sq ft$625,000
- 11300 Casa Dega Dr2 bd, 2 ba, 1,500 sq ft$650,000
Compare plans, lots and move-in dates
| Home | Plan | Lot | Size | Move-in | Price |
|---|---|---|---|---|---|
| 11300 N Casa Dega Dr, Unit 1104 | Not published | Lot 1104 | 3 beds, 2 baths, 1,567 sq ft, 2 car garage | Move-in 10/2026 | $395,000 |
| 11300 North Casa Dega Dr 1115 | Not published | Lot 1115 | 3 beds, 2 baths, 1,567 sq ft, 2 car garage | Move-in 10/2026 | $425,000 |
| 11300 North Casa Dega Dr 1118 | Not published | Lot 1118 | 3 beds, 2 baths, 1,567 sq ft, 2 car garage | Move-in 10/2026 | $425,000 |
| 11300 N Casa Dega Dr 1109 | Not published | Lot 1109 | 2 beds, 2 baths, 1,315 sq ft, 2 car garage | Move-in 10/2026 | $430,000 |
| 11300 N Casa Dega Dr 1082 | Not published | Lot 1082 | 2 beds, 2 baths, 1,811 sq ft, 2 car garage | Move-in 10/2026 | $450,000 |
| 11300 N Casa Dega Dr 1111 | Not published | Lot 1111 | 2 beds, 2 baths, 1,500 sq ft, 2 car garage | Move-in 10/2026 | $450,000 |
| 11300 N Casa Dega Dr, Unit 1108 | Not published | Lot 1108 | 2 beds, 2 baths, 1,854 sq ft, 2 car garage | Move-in 10/2026 | $500,000 |
| 11300 North Casa Dega Dr 1119 | Not published | Lot 1119 | 3 beds, 2 baths, 1,826 sq ft, 2 car garage | Move-in 10/2026 | $500,000 |
| 11300 Casa Dega Dr | Not published | Lot 1071 | 3 beds, 2 baths, 1,567 sq ft, 2 car garage | Move-in 10/2026 | $550,000 |
| 11300 Casa Dega Dr | Not published | Lot 1074 | 3 beds, 2 baths, 1,567 sq ft, 2 car garage | Move-in 10/2026 | $600,000 |
| 11300 Casa Dega Dr | Not published | Lot 1075 | 2 beds, 2 baths, 1,315 sq ft, 2 car garage | Move-in 10/2026 | $625,000 |
| 11300 Casa Dega Dr | Not published | Lot 1077 | 2 beds, 2 baths, 1,500 sq ft, 2 car garage | Move-in 10/2026 | $650,000 |
| 11300 Casa Dega Dr | Not published | Lot 1070 | 3 beds, 2 baths, 1,826 sq ft, 2 car garage | Move-in 10/2026 | $675,000 |
| 11300 Casa Dega Dr | Not published | Lot 1072 | 3 beds, 2 baths, 2,142 sq ft, 2 car garage | Move-in 10/2026 | $700,000 |
Confirm current details with the builder before you rely on them.
Before you visit
Some builders only pay your agent if they're with you on the first visit. Others don't. Check before you go.
Going to see Sterling Grove - Villa Collection?
Bring your own agent on the first visit. The sales team there works for Toll Brothers.
Talk to an agent