Meritage Homes
Meritage Homes has 56 neighborhoods in 16 cities.
Neighborhoods (56)
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Blossom Rock Reserve Series | Blossom Rock | $475,686One home listed | 3 to 5 beds | 1,874 to 2,991 sq ft | Now selling |
| Blossom Rock Signature Series | Blossom Rock | $564,990One home listed | 4 to 5 beds | 2,403 to 3,278 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Allure Vista Estate Series | No master plan | $379,990One home listed | 3 to 4 beds | 1,370 to 2,049 sq ft | Now selling |
| Allure Vista Reserve Series | No master plan | $404,990One home listed | 3 to 4 beds | 1,874 to 2,351 sq ft | Now selling |
| Meritage Homes by Teravalis - Estate Series | Teravalis | $309,990One home listed | 3 to 4 beds | 1,370 to 2,049 sq ft | Now selling |
| Meritage Homes by Teravalis - Reserve Series | Teravalis | $339,990One home listed | 3 to 4 beds | 1,874 to 2,342 sq ft | Now selling |
| Mountain View Estates Reserve Series | No master plan | $359,990One home listed | 3 to 4 beds | 1,370 to 2,049 sq ft | Now selling |
| Mountain View Estates Signature Series | No master plan | $359,990One home listed | 4 to 5 beds | 2,014 to 2,776 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Anthem at Merrill Ranch Estate Series | Anthem at Merrill Ranch | $299,990One home listed | 3 to 4 beds | 1,370 to 2,049 sq ft | Now selling |
| Anthem at Merrill Ranch Reserve Series | Anthem at Merrill Ranch | $309,990One home listed | 3 to 4 beds | 1,874 to 2,342 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Legacy Place | Legacy Place | $524,990One home listed | 4 to 5 beds | 2,403 to 3,278 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Abel Ranch Reserve Series | Abel Ranch | Price not published | 3 to 4 beds | 1,874 to 2,384 sq ft | Not known |
| Abel Ranch Signature Series | Abel Ranch | $536,990One home listed | 3 to 5 beds | 1,874 to 2,776 sq ft | Final homes |
| El Cidro | El Cidro | $419,990One home listed | 4 to 5 beds | 2,014 to 2,530 sq ft | Now selling |
| Silva Farms - Classic Series | No master plan | $429,990One home listed | 3 to 4 beds | 1,210 to 1,629 sq ft | Now selling |
| Silva Farms - Estate Series | No master plan | $384,990One home listed | 3 to 5 beds | 1,568 to 2,079 sq ft | Now selling |
| Silva Farms - Reserve Series | No master plan | Price not published | 3 to 5 beds | 1,844 to 2,441 sq ft | Final homes |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Copperland Estates | No master plan | Price not published | Not published | Not published | Coming soon |
| Fieldstone at Gladden Farms - Signature Series | No master plan | Price not published | Not published | Not published | Not known |
| Mandarina - Premier Series | No master plan | $393,000One home listed | Not published | Not published | Now selling |
| Mandarina - Signature Series | No master plan | $348,000One home listed | Not published | Not published | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Rancho Mirage Estate Series | No master plan | $329,990One home listed | 3 to 4 beds | 1,370 to 2,049 sq ft | Now selling |
| Rancho Mirage Reserve Series | No master plan | $339,990One home listed | 3 to 4 beds | 1,874 to 2,340 sq ft | Now selling |
| Rancho Mirage Signature Series | No master plan | $384,990One home listed | 4 to 5 beds | 2,157 to 2,776 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Naranja Trails | No master plan | $595,000One home listed | Not published | Not published | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Vineyard Crossing | No master plan | Price not published | 3 to 4 beds | 1,449 to 2,384 sq ft | Coming soon |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Arbor at Madera Highlands II | No master plan | $479,000One home listed | Not published | Not published | Now selling |
| Entrada Del Toro | No master plan | $426,190One home listed | Not published | Not published | Now selling |
| Sonora at Entrada del Pueblo | No master plan | Price not published | Not published | Not published | Not known |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Bella Vista Farms Estate Series | Bella Vista Farms | $324,990One home listed | 3 to 4 beds | 1,370 to 1,967 sq ft | Now selling |
| Bella Vista Farms Reserve Series | Bella Vista Farms | $434,990One home listed | 3 to 4 beds | 1,874 to 2,342 sq ft | Now selling |
| San Tan Groves - Classic Series | No master plan | Price not published | 3 to 4 beds | 1,424 to 2,049 sq ft | Final homes |
| San Tan Groves - Reserve Series | No master plan | Price not published | 3 to 5 beds | 1,365 to 2,926 sq ft | Final homes |
| Wildera | Wildera | $309,990One home listed | 3 to 4 beds | 1,568 to 2,049 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Mesquite Mountain Ranch at Frontera | Frontera | $379,990One home listed | 3 to 4 beds | 1,844 to 2,342 sq ft | Now selling |
| Paloma Creek - Classic Series | No master plan | Price not published | 3 to 4 beds | 1,273 to 1,629 sq ft | Not known |
| Paloma Creek - Estate Series | No master plan | $359,990One home listed | 3 to 4 beds | 1,273 to 2,049 sq ft | Now selling |
| Paloma Creek - Reserve Series | No master plan | $469,990One home listed | 3 to 5 beds | 1,844 to 2,406 sq ft | Now selling |
| Paloma Creek - Signature Series | No master plan | $519,990One home listed | 4 to 5 beds | 2,157 to 3,121 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Entrada Estate Series | No master plan | $385,490One home listed | 3 to 4 beds | 1,369 to 2,049 sq ft | Now selling |
| Entrada Reserve Series | No master plan | $399,990One home listed | 3 to 4 beds | 1,874 to 2,342 sq ft | Now selling |
| Entrada Signature Series | No master plan | $474,990One home listed | 4 to 5 beds | 2,157 to 2,776 sq ft | Not known |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| La Estancia - Homestead | No master plan | Price not published | Not published | Not published | Not known |
| Las Patrias at Star Valley II | No master plan | Price not published | Not published | Not published | Not known |
| Las Patrias at Star Valley Phase III - Premier Series | No master plan | $351,000One home listed | Not published | Not published | Now selling |
| Las Patrias at Star Valley Phase III - Signature Series | No master plan | $300,730One home listed | Not published | Not published | Now selling |
| Rincon Crest at Rocking K | No master plan | $367,040One home listed | Not published | Not published | Now selling |
| Summerstone II | No master plan | $374,000One home listed | Not published | Not published | Now selling |
| Summit at Rocking K | No master plan | $504,000One home listed | Not published | Not published | Now selling |
| Sunset Crest - Premier Series | No master plan | $390,000One home listed | Not published | Not published | Now selling |
| Sunset Crest - Signature Series | No master plan | $330,000One home listed | Not published | Not published | Now selling |
| Valencia Crossing | No master plan | Price not published | Not published | Not published | Not known |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Alamar at Rocking K | No master plan | $409,000One home listed | Not published | Not published | Now selling |
| Hanson Ridge | No master plan | $354,000One home listed | Not published | Not published | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| White Tank Foothills Reserve Series | No master plan | $439,990One home listed | 3 to 4 beds | 1,874 to 2,342 sq ft | Now selling |
| White Tank Foothills Signature Series | No master plan | $499,990One home listed | 4 to 5 beds | 2,158 to 2,776 sq ft | Now selling |
Prices and details can change. Confirm with the builder before you rely on them.
Homes for sale (68)
- 6853 W SWEETSHADE LN3 bd, 2 ba, 1,326 sq ft$296,730
- 6843 W WRENWOOD LANE3 bd, 2 ba, 1,467 sq ft$302,000
- 6827 W WRENWOOD LANE3 bd, 2 ba, 1,467 sq ft$314,000
- 7919 S WALNUTVIEW DR3 bd, 2 ba, 1,467 sq ft$314,000
- 6852 W WRENWOOD LANE4 bd, 2 ba, 1,602 sq ft$324,000
- 5196 W Bowen House Rd3 bd, 2 ba, 1,467 sq ft$330,000
- 5192 W Bowen House Rd3 bd, 2 ba, 1,467 sq ft$332,000
- 4786 S Low Saddle Wy3 bd, 2 ba, 1,467 sq ft$336,000
- 6974 W JOYCLIFF WY4 bd, 2 ba, 1,832 sq ft$347,000
- 12718 N FIRE BRAND ST3 bd, 2 ba, 1,562 sq ft$348,000
Confirm current details with the builder before you rely on them.
Touring Meritage Homes?
Bring your own agent on the first visit.
Talk to an agent