Fulton Homes
Fulton Homes has 25 neighborhoods in 6 cities. Starting prices from $388,900 to $791,900.
Neighborhoods (25)
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| North Shore at Acclaim | Acclaim | From $576,900to $682,900 | 3 to 5 beds | 2,130 to 3,532 sq ft | Grand opening |
| Redwood Valley at Acclaim | Acclaim | From $399,900to $504,900 | 3 to 5 beds | 1,340 to 2,501 sq ft | Grand opening |
| Ridgeline at Acclaim | Acclaim | From $483,400to $639,400 | 3 to 7 beds | 1,845 to 3,688 sq ft | Grand opening |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Seaboard at Cooley Station | Cooley Station | From $616,758to $775,005 | 3 to 6 beds | 1,693 to 2,540 sq ft | Final homes |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Calistoga at Enclave | Enclave | From $399,900to $546,900 | 3 to 7 beds | 1,340 to 3,102 sq ft | Grand opening |
| North Shore at Enclave | Enclave | From $574,900to $681,900 | 3 to 5 beds | 2,130 to 3,532 sq ft | Grand opening |
| Silverado at Enclave | Enclave | From $486,900to $612,900 | 3 to 7 beds | 1,889 to 3,623 sq ft | Grand opening |
| Sonoma Coast at Enclave | Enclave | From $656,900to $764,900 | 3 to 7 beds | 2,601 to 3,905 sq ft | Grand opening |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Fields at Barney Farms | Barney Farms | From $791,900to $1,053,900 | 3 to 9 beds | 2,740 to 4,595 sq ft | Now selling |
| Meadows at Barney Farms | Barney Farms | From $530,400to $663,400 | 3 to 6 beds | 1,691 to 2,659 sq ft | Now selling |
| North Shore at Barney Farms | Barney Farms | From $648,900to $796,900 | 3 to 5 beds | 2,130 to 3,532 sq ft | Now selling |
| Orchard at Barney Farms | Barney Farms | From $677,910to $833,294 | 3 to 5 beds | 2,162 to 3,076 sq ft | Now selling |
| Sonoma Coast at Barney Farms | Barney Farms | From $772,900to $909,900 | 3 to 7 beds | 2,601 to 3,905 sq ft | Now selling |
| The Creek at Barney Farms | Barney Farms | From $489,900to $698,900 | 3 to 7 beds | 1,675 to 3,676 sq ft | Now selling |
| The Creek Premier at Barney Farms | Barney Farms | From $503,900to $712,900 | 3 to 7 beds | 1,675 to 3,676 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Calistoga at Promenade | Promenade | From $474,900to $631,923 | 3 to 5 beds | 1,675 to 2,334 sq ft | Final homes |
| North Shore at Promenade | Promenade | From $485,400to $650,400 | 3 to 7 beds | 2,086 to 3,857 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Cascades at Prasada | Prasada | From $543,900to $682,900 | 3 to 7 beds | 2,061 to 3,688 sq ft | Grand opening |
| North Shore at Escalante | Escalante | From $514,900to $634,900 | 3 to 7 beds | 2,165 to 3,857 sq ft | Now selling |
| Redwood Valley at Escalante | Escalante | From $388,900to $503,900 | 3 to 5 beds | 1,391 to 2,501 sq ft | Now selling |
| Redwood Valley at Prasada | Prasada | From $419,900to $512,900 | 3 to 5 beds | 1,340 to 2,501 sq ft | Grand opening |
| San Francisco at Prasada | Prasada | From $399,900to $476,900 | 3 to 5 beds | 1,602 to 2,275 sq ft | Grand opening |
| Sierra Nevada at Prasada | Prasada | From $498,900to $613,900 | 3 to 6 beds | 1,741 to 3,362 sq ft | Grand opening |
| Silverado at Escalante | Escalante | From $451,900to $606,900 | 2 to 6 beds | 1,782 to 3,444 sq ft | Now selling |
| Sonoma Coast at Escalante | Escalante | From $728,750to $1,019,136 | 3 to 7 beds | 2,517 to 3,130 sq ft | Final homes |
Prices and details can change. Confirm with the builder before you rely on them.
Looking at Fulton Homes?
Their sales team works for Fulton Homes. Your agent works for you.
Talk to an agent