Shea Homes
Shea Homes has 17 neighborhoods in 8 cities. Starting prices from $327,900 to $3,395,900.
Neighborhoods (17)
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Emblem at Blossom Rock | Blossom Rock | From $668,990to $755,990 | 3 to 6 beds | 2,654 to 3,507 sq ft | Grand opening |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Symmetry at Magnolia | No master plan | From $1,224,990to $1,399,990 | 3 to 4 beds | 3,103 to 4,002 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Ascent at Avalon Crossing | Avalon Crossing | From $560,990to $632,990 | 3 to 5 beds | 2,185 to 3,127 sq ft | Now selling |
| Emblem at Avalon Crossing | Avalon Crossing | From $659,990to $755,990 | 3 to 6 beds | 2,553 to 3,505 sq ft | Now selling |
| Medley at Avalon Crossing | Avalon Crossing | From $504,490to $554,490 | 3 to 4 beds | 1,999 to 2,667 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Ascent at Aloravita | Aloravita | From $669,990to $735,990 | 3 to 5 beds | 2,185 to 3,167 sq ft | Now selling |
| Ascent at Legacy Place | Legacy Place | From $545,990to $614,990 | 2 to 5 beds | 2,185 to 3,167 sq ft | Now selling |
| Emblem at Aloravita | Aloravita | From $898,281to $1,180,192 | 4 to 6 beds | 2,770 to 3,505 sq ft | Final homes |
| Skymark at Northpointe | Vistancia | From $651,990to $860,990 | 2 to 6 beds | 2,185 to 3,505 sq ft | Now selling |
| Trilogy® Ridgecrest | Vistancia | From $475,900to $818,900 | 2 to 3 beds | 1,649 to 3,040 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Acclaim at Jorde Farms | Jorde Farms | From $496,990to $551,990 | 3 to 5 beds | 1,968 to 2,648 sq ft | Now selling |
| Encanterra® a Trilogy® Resort Community | No master plan | From $485,000to $1,606,922 | 2 to 3 beds | 1,342 to 2,758 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Trilogy® at Verde River™ | No master plan | From $405,000to $1,560,000 | 2 to 3 beds | 1,342 to 3,249 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Signature at Black Mountain | No master plan | $4,701,201One home listed | 4 beds | 4,779 sq ft | Now selling |
| Signature at Storyrock | Storyrock | From $3,395,900to $3,545,000 | 3 to 4 beds | 4,334 to 5,493 sq ft | Final homes |
| The Reserves at Storyrock | Storyrock | From $2,136,119to $2,984,671 | 3 to 5 beds | 3,776 to 4,779 sq ft | Final homes |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Trilogy® at Wickenburg Ranch | No master plan | From $327,900to $659,900 | 2 to 4 beds | 1,342 to 3,249 sq ft | Now selling |
Prices and details can change. Confirm with the builder before you rely on them.
Looking at Shea Homes?
Their sales team works for Shea Homes. Your agent works for you.
Talk to an agent