DRB Homes
DRB Homes has 18 neighborhoods in 10 cities. Starting prices from $339,990 to $535,990.
Neighborhoods (18)
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Blossom Rock | Blossom Rock | Price not published | Not published | Not published | Coming soon |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Alamar | Alamar | Price not published | Not published | Not published | Coming soon |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Apache Farms | No master plan | Price not published | Not published | Not published | Now selling |
| Arroyo Seco - Hacienda | Arroyo Seco | Price not published | Not published | Not published | Now selling |
| Arroyo Seco - Palazzo | Arroyo Seco | Price not published | Not published | Not published | Now selling |
| Sienna Park | No master plan | Price not published | Not published | Not published | Now selling |
| Teravalis | Teravalis | From $339,990to $387,990 | 3 to 4 beds | 1,486 to 2,273 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Magma Ranch | Magma Ranch | Price not published | Not published | Not published | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Hacienda at Estrella | Estrella | From $535,990to $641,990 | 3 to 5 beds | 2,093 to 3,486 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| The Lakes at Rancho El Dorado | Rancho El Dorado | Price not published | Not published | Not published | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Saguaro Hills at Vistancia | Vistancia | Price not published | 3 to 4 beds | 1,486 to 3,027 sq ft | Now selling |
| The Villas at Mystic | Mystic | Price not published | Not published | Not published | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Silver Cross Castillo Collection | Silver Cross | Price not published | Not published | Not published | Not known |
| Silver Cross Sonoran Collection | Silver Cross | Price not published | Not published | Not published | Coming soon |
| Wildera | Wildera | Price not published | Not published | Not published | Coming soon |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Flora at Surprise City Center | No master plan | Price not published | Not published | Not published | Now selling |
| Sycamore Farms | No master plan | Price not published | Not published | Not published | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Windrose | Windrose | Price not published | Not published | Not published | Now selling |
Prices and details can change. Confirm with the builder before you rely on them.
Thinking about DRB Homes?
Have someone on your side before you walk in.
Talk to an agent