Homes for sale
New homes from six builders, including move-in-ready and under-construction homes. Want every neighborhood and its price range? See all cities
Results
106 homes
- 11300 N Casa Dega Dr, Unit 11043 bd, 2 ba, 1,567 sq ft$395,000
- 2121 W Sonoran Desert Dr, Unit 1512 bd, 2 ba, 1,315 sq ft$399,900
- 11300 North Casa Dega Dr 11183 bd, 2 ba, 1,567 sq ft$425,000
- 11300 North Casa Dega Dr 11153 bd, 2 ba, 1,567 sq ft$425,000
- 11300 N Casa Dega Dr 11092 bd, 2 ba, 1,315 sq ft$430,000
- 11300 N Casa Dega Dr 10822 bd, 2 ba, 1,811 sq ft$450,000
- 2121 W Sonoran Desert Dr, Unit 1533 bd, 2 ba, 1,529 sq ft$450,000
- 15558 182nd Ave3 bd, 2 ba, 1,672 sq ft$490,000
- 3267 W Emerald Rd3 bd, 2 ba, 1,672 sq ft$499,000
- 11300 N Casa Dega Dr, Unit 11082 bd, 2 ba, 1,854 sq ft$500,000
- 11300 North Casa Dega Dr 11193 bd, 2 ba, 1,826 sq ft$500,000
- 3302 W Limonite Dr4 bd, 3 ba, 2,212 sq ft$514,000
- 18042 W Verbena Dr4 bd, 3 ba, 1,991 sq ft$525,000
- 3292 W Emerald Rd4 bd, 3 ba, 2,331 sq ft$525,000
- 35755 N Humite St3 bd, 2 ba, 1,672 sq ft$540,000
- 35785 N Humite St4 bd, 3 ba, 1,991 sq ft$550,000
- 11300 Casa Dega Dr3 bd, 2 ba, 1,567 sq ft$550,000
- 3360 W Limonite Dr4 bd, 3 ba, 2,331 sq ft$560,000
- 15552 S 182nd Ave3 bd, 2 ba, 1,672 sq ft$565,000
- 11654 N Fredericksburg St5 bd, 4 ba, 2,684 sq ft$575,000
- 35695 N Humite St4 bd, 3 ba, 1,991 sq ft$575,000
- 18131 West Thousand Oaks St5 bd, 3 ba, 2,452 sq ft$575,000
- 2121 W Sonoran Desert Dr, Unit 1543 bd, 2 ba, 1,826 sq ft$575,000
- 3281 W Emerald Rd5 bd, 3 ba, 2,612 sq ft$575,000
- 11682 North Fredericksburg St5 bd, 3 ba, 2,416 sq ft$590,000
- 10853 N Blakely St4 bd, 3 ba, 2,247 sq ft$599,900
- 2121 W Sonoran Desert Dr, Unit 1523 bd, 3 ba, 2,236 sq ft$600,000
- 3349 W Emerald Rd3 bd, 2 ba, 2,212 sq ft$600,000
- 11300 Casa Dega Dr3 bd, 2 ba, 1,567 sq ft$600,000
- 3363 W Emerald Rd5 bd, 3 ba, 2,612 sq ft$615,000
- 35417 N Cryolite St3 bd, 2 ba, 2,329 sq ft$619,000
- 3588 W Marble St4 bd, 3 ba, 2,908 sq ft$620,000
- 3569 W Marble St3 bd, 2 ba, 2,129 sq ft$625,000
- 11300 Casa Dega Dr2 bd, 2 ba, 1,315 sq ft$625,000
- 11800 N Greenwich Blvd Unit 1021 bd, 1 ba, 975 sq ft$630,000
- 11696 North Fredericksburg St5 bd, 4 ba, 2,694 sq ft$640,000
- 3697 W Sapphire Rd4 bd, 2 ba, 2,980 sq ft$641,000
- 3677 W Marble St4 bd, 3 ba, 2,908 sq ft$648,000
- 2121 W Sonoran Desert Dr, Unit 1632 bd, 2 ba, 1,483 sq ft$650,000
- 11300 Casa Dega Dr2 bd, 2 ba, 1,500 sq ft$650,000
- 18130 W. Thousand Oaks St5 bd, 4 ba, 2,684 sq ft$663,000
- 11800 N Greenwich Blvd Unit 1001 bd, 1 ba, 975 sq ft$675,000
- 11800 N Greenwich Blvd Unit 1061 bd, 1 ba, 975 sq ft$675,000
- 3570 W Marble St6 bd, 4 ba, 3,164 sq ft$675,000
- 11668 North Fredericksburg St5 bd, 4 ba, 2,892 sq ft$675,000
- 11300 Casa Dega Dr3 bd, 2 ba, 1,826 sq ft$675,000
- 3676 W Marble St5 bd, 3 ba, 2,980 sq ft$687,000
- 11800 N Greenwich Blvd Unit 1041 bd, 1 ba, 975 sq ft$690,000
- 11800 N Greenwich Blvd Unit 1081 bd, 1 ba, 975 sq ft$695,000
- 3642 W Marble St6 bd, 4 ba, 3,164 sq ft$696,000
- 3305 W Sienna Dr3 bd, 2 ba, 2,574 sq ft$699,000
- 11800 N Greenwich Blvd Unit 1141 bd, 1 ba, 975 sq ft$700,000
- 11300 Casa Dega Dr3 bd, 2 ba, 2,142 sq ft$700,000
- 11800 N Greenwich Blvd Unit 1101 bd, 1 ba, 975 sq ft$725,000
- 11800 N Greenwich Blvd Unit 1121 bd, 1 ba, 975 sq ft$725,000
- 3293 W Sienna Dr4 bd, 3 ba, 2,880 sq ft$730,000
- 17226 West Montpelier St2 bd, 2 ba, 2,356 sq ft$750,000
- 3479 W Storm Cloud St3 bd, 2 ba, 2,575 sq ft$750,000
- 17164 West Roseville St3 bd, 2 ba, 1,862 sq ft$750,000
- 3468 W Sunstone Dr4 bd, 3 ba, 2,880 sq ft$775,000
- 17156 West Roseville St3 bd, 2 ba, 2,067 sq ft$775,000
- 17184 West Montpelier St3 bd, 3 ba, 2,574 sq ft$800,000
- 35461 N Teak Ct5 bd, 4 ba, 3,504 sq ft$808,000
- 17173 W Montpelier St4 bd, 3 ba, 2,215 sq ft$815,000
- 3325 W Storm Cloud6 bd, 5 ba, 3,704 sq ft$842,000
- 35478 N Teak Ct5 bd, 5 ba, 4,121 sq ft$843,000
- 10734 North McKinney St3 bd, 3 ba, 2,489 sq ft$875,000
- 3413 W Storm Cloud St5 bd, 4 ba, 4,121 sq ft$897,000
- 17736 West Wildwood St4 bd, 2 ba, 2,111 sq ft$900,000
- 10807 North Blakely St3 bd, 2 ba, 2,356 sq ft$915,000
- 31297 North Crown King Ln4 bd, 4 ba, 3,339 sq ft$977,000
- 6122 W. Prospector Trl3 bd, 3 ba, 3,124 sq ft$985,000
- 31183 North Crown King Ln4 bd, 4 ba, 3,339 sq ft$998,000
- 31321 North Crown King Ln4 bd, 4 ba, 3,500 sq ft$999,000
- 31275 North Crown King Ln4 bd, 4 ba, 3,692 sq ft$999,000
- 17626 W Guthrie St2 bd, 2 ba, 2,457 sq ft$1,092,000
- 35421 N Zinc Dr4 bd, 3 ba, 2,880 sq ft$1,250,000
- 12673 E Black Rock Rd3 bd, 3 ba, 2,599 sq ft$1,600,000
- 12674 E Black Rock Rd3 bd, 3 ba, 2,222 sq ft$1,600,000
- 12676 E Black Rock Rd3 bd, 3 ba, 2,451 sq ft$1,750,000
- 12686 E Casitas Del Rio Dr3 bd, 3 ba, 2,785 sq ft$1,800,000
- 12682 E Black Rock Rd4 bd, 4 ba, 2,722 sq ft$1,880,000
- 11103 N. Julian St4 bd, 4 ba, 4,126 sq ft$1,900,000
- 39841 Santaquin Ct3 bd, 3 ba, 3,665 sq ft$1,980,000
- 23654 N 126th Pl3 bd, 3 ba, 2,860 sq ft$2,000,000
- 23654 N 127th St4 bd, 4 ba, 3,221 sq ft$2,000,000
- 23678 N 127th St3 bd, 3 ba, 2,768 sq ft$2,000,000
- 11630 Groundcherry Ln3 bd, 3 ba, 3,350 sq ft$2,040,000
- 14146 E. Canyon Ridge Ln3 bd, 3 ba, 3,019 sq ft$2,150,000
- 39910 Santaquin Ct4 bd, 4 ba, 4,247 sq ft$2,154,000
- 13059 Black Rock Rd4 bd, 4 ba, 3,900 sq ft$2,220,000
- 23536 131st Pl4 bd, 4 ba, 4,108 sq ft$2,336,000
- 12664 E Black Rock Rd3 bd, 3 ba, 2,451 sq ft$2,350,000
- 14119 E Harmony Ln4 bd, 3 ba, 3,718 sq ft$2,450,000
- 14007 E Harmony Ln4 bd, 3 ba, 3,718 sq ft$2,500,000
- 14148 E Harmony Ln5 bd, 5 ba, 4,779 sq ft$2,550,000
- 24622 N 127th Way4 bd, 4 ba, 4,152 sq ft$2,600,000
- 12748 E Chama Rd4 bd, 4 ba, 4,152 sq ft$2,650,000
- 11617 Groundcherry Ln5 bd, 5 ba, 5,500 sq ft$2,660,000
- 23774 N 127th St3 bd, 3 ba, 2,785 sq ft$2,900,000
- 13083 E Troon Vista Dr5 bd, 4 ba, 5,193 sq ft$3,670,000
- 14172 E Harmony Ln5 bd, 5 ba, 4,833 sq ft$4,550,000
- 12244 Mariposa Grande Dr4 bd, 4 ba, 4,338 sq ftPrice not published
- 24173 N. 125th St5 bd, 5 ba, 5,193 sq ftPrice not published
- 35403 N Cryolite St4 bd, 2 ba, 2,433 sq ftPrice not published
- 12936 E. Troon Vista Dr5 bd, 5 ba, 5,193 sq ftPrice not published
Prices and details can change. Confirm with the builder before you rely on them.
Bring your own agent before you tour.
A new-construction specialist can help you compare homes and understand what comes next.
Talk to an agent