Thomas James Homes
Thomas James Homes has 4 neighborhoods in 4 cities.
Neighborhoods (4)
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Scattered infill homes - Carefree | No master plan | $2,795,000One home listed | 4 to 5 beds | 3,619 to 5,055 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Scattered infill homes - Paradise Valley | No master plan | $5,500,000One home listed | 5 to 6 beds | 5,337 to 6,216 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Scattered infill homes - Phoenix | No master plan | $3,200,000One home listed | 4 to 5 beds | 3,933 to 6,199 sq ft | Now selling |
| Neighborhood | Master plan | Price | Beds | Sq ft | Status |
|---|---|---|---|---|---|
| Scattered infill homes - Scottsdale | No master plan | $2,995,000One home listed | 5 to 6 beds | 3,698 to 6,217 sq ft | Now selling |
Prices and details can change. Confirm with the builder before you rely on them.
Touring Thomas James Homes?
Bring your own agent on the first visit.
Talk to an agent