Upper Canyon
The facts
- Builder
- Pulte Homes
- City
- Phoenix
- Homes for sale
- 17
- Price
- From $689,990Lowest price among homes for sale
Homes for sale (17)
- 2436 W Silver Fox Way, Phoenix, Arizona 850453 bd, 2 ba, 1,606 sq ft$689,990
- 2440 W Silver Fox Way, Phoenix, Arizona 850453 bd, 2 ba, 1,800 sq ft$699,990
- 2420 W Silver Fox Way, Phoenix, Arizona 850453 bd, 2 ba, 1,557 sq ft$704,990
- 2432 W Silver Fox Way, Phoenix, Arizona 850454 bd, 2 ba, 1,918 sq ft$739,990
- 2444 W Silver Fox Way, Phoenix, Arizona 850453 bd, 2.5 ba, 2,205 sq ft$759,990
- 2433 W Nighthawk Way, Phoenix, Arizona 850453 bd, 2 ba, 1,671 sq ft$779,990
- 2428 W Silver Fox Way, Phoenix, Arizona 850453 bd, 2.5 ba, 2,205 sq ft$799,990
- 2429 W Nighthawk Way, Phoenix, Arizona 850454 bd, 2 ba, 2,189 sq ft$819,990
- 16543 S 24th Dr, Phoenix, Arizona 850453 bd, 2 ba, 2,189 sq ft$835,990
- 2413 W Nighthawk Way, Phoenix, Arizona 850453 bd, 2 ba, 1,992 sq ft$840,990
- 2424 W Silver Fox Way, Phoenix, Arizona 850454 bd, 3.5 ba, 2,713 sq ft$849,990
- 2437 W Nighthawk Way, Phoenix, Arizona 850454 bd, 3 ba, 2,473 sq ft$859,990
Compare plans, lots and move-in dates
| Home | Plan | Lot | Size | Move-in | Price |
|---|---|---|---|---|---|
| 2436 W Silver Fox Way, Phoenix, Arizona 85045 | Not published | Not published | 3 beds, 2 baths, 1,606 sq ft | Not published | $689,990 |
| 2440 W Silver Fox Way, Phoenix, Arizona 85045 | Not published | Not published | 3 beds, 2 baths, 1,800 sq ft | Not published | $699,990 |
| 2420 W Silver Fox Way, Phoenix, Arizona 85045 | Not published | Not published | 3 beds, 2 baths, 1,557 sq ft | Not published | $704,990 |
| 2432 W Silver Fox Way, Phoenix, Arizona 85045 | Not published | Not published | 4 beds, 2 baths, 1,918 sq ft | Not published | $739,990 |
| 2444 W Silver Fox Way, Phoenix, Arizona 85045 | Not published | Not published | 3 beds, 2.5 baths, 2,205 sq ft | Not published | $759,990 |
| 2433 W Nighthawk Way, Phoenix, Arizona 85045 | Not published | Not published | 3 beds, 2 baths, 1,671 sq ft | Not published | $779,990 |
| 2428 W Silver Fox Way, Phoenix, Arizona 85045 | Not published | Not published | 3 beds, 2.5 baths, 2,205 sq ft | Not published | $799,990 |
| 2429 W Nighthawk Way, Phoenix, Arizona 85045 | Not published | Not published | 4 beds, 2 baths, 2,189 sq ft | Not published | $819,990 |
| 16543 S 24th Dr, Phoenix, Arizona 85045 | Not published | Not published | 3 beds, 2 baths, 2,189 sq ft | Not published | $835,990 |
| 2413 W Nighthawk Way, Phoenix, Arizona 85045 | Not published | Not published | 3 beds, 2 baths, 1,992 sq ft | Not published | $840,990 |
| 2424 W Silver Fox Way, Phoenix, Arizona 85045 | Not published | Not published | 4 beds, 3.5 baths, 2,713 sq ft | Not published | $849,990 |
| 2437 W Nighthawk Way, Phoenix, Arizona 85045 | Not published | Not published | 4 beds, 3 baths, 2,473 sq ft | Not published | $859,990 |
| 2443 W Silver Fox Way, Phoenix, Arizona 85045 | Not published | Not published | 4 beds, 4.5 baths, 3,128 sq ft | Not published | $889,990 |
| 2417 W Nighthawk Way, Phoenix, Arizona 85045 | Not published | Not published | 5 beds, 4 baths, 2,830 sq ft | Not published | $959,990 |
| 2425 W Nighthawk Way, Phoenix, Arizona 85045 | Not published | Not published | 5 beds, 3 baths, 2,887 sq ft | Not published | $959,990 |
| 2441 W Nighthawk Way, Phoenix, Arizona 85045 | Not published | Not published | 4 beds, 3.5 baths, 3,340 sq ft | Not published | $969,990 |
| 2421 W Nighthawk Way, Phoenix, Arizona 85045 | Not published | Not published | 4 beds, 3.5 baths, 3,340 sq ft | Not published | $999,990 |
Confirm current details with the builder before you rely on them.
Before you visit
Some builders only pay your agent if they're with you on the first visit. Others don't. Check before you go.
Touring Upper Canyon soon?
Bring an agent who works for you, not the builder.
Talk to an agent