Destiny at Saddleback
The facts
- Builder
- Lennar
- City
- Peoria
- Homes for sale
- 11
- Price
- From $761,990Lowest price among homes for sale
Homes for sale (11)
- 13188 W SAND FLOWER DR4 bd, 3 ba, 2,836 sq ftComing soon$761,990
- 13160 W SAND FLOWER DR4 bd, 3 ba, 2,836 sq ftComing soon$774,990
- 13175 W SAND FLOWER DR5 bd, 4 ba, 2,830 sq ftComing soon$777,990
- 13152 W SAND FLOWER DR5 bd, 4 ba, 2,830 sq ftComing soon$807,990
- 13183 W SAND FLOWER DR4 bd, 3 ba, 3,159 sq ftComing soon$809,990
- 13191 W SAND FLOWER DR4 bd, 3 ba, 3,194 sq ftComing soon$810,990
- 13159 W SAND FLOWER DR5 bd, 4 ba, 2,830 sq ftComing soon$819,990
- 13180 W SAND FLOWER DR4 bd, 3 ba, 3,253 sq ftComing soon$824,990
- 13168 W SAND FLOWER DR4 bd, 3 ba, 3,159 sq ftComing soon$826,990
- 13151 W SAND FLOWER DR4 bd, 3 ba, 3,159 sq ft$841,990
- 13167 W SAND FLOWER DR4 bd, 3 ba, 3,253 sq ftComing soon$864,990
Compare plans, lots and move-in dates
| Home | Plan | Lot | Size | Move-in | Price |
|---|---|---|---|---|---|
| 13188 W SAND FLOWER DRComing soon | Not published | Not published | 4 beds, 3 baths, 2,836 sq ft | Not published | $761,990 |
| 13160 W SAND FLOWER DRComing soon | Not published | Not published | 4 beds, 3 baths, 2,836 sq ft | Not published | $774,990 |
| 13175 W SAND FLOWER DRComing soon | Not published | Not published | 5 beds, 4 baths, 2,830 sq ft | Not published | $777,990 |
| 13152 W SAND FLOWER DRComing soon | Not published | Not published | 5 beds, 4 baths, 2,830 sq ft | Not published | $807,990 |
| 13183 W SAND FLOWER DRComing soon | Not published | Not published | 4 beds, 3 baths, 3,159 sq ft | Not published | $809,990 |
| 13191 W SAND FLOWER DRComing soon | Not published | Not published | 4 beds, 3 baths, 3,194 sq ft | Not published | $810,990 |
| 13159 W SAND FLOWER DRComing soon | Not published | Not published | 5 beds, 4 baths, 2,830 sq ft | Not published | $819,990 |
| 13180 W SAND FLOWER DRComing soon | Not published | Not published | 4 beds, 3 baths, 3,253 sq ft | Not published | $824,990 |
| 13168 W SAND FLOWER DRComing soon | Not published | Not published | 4 beds, 3 baths, 3,159 sq ft | Not published | $826,990 |
| 13151 W SAND FLOWER DR | Not published | Not published | 4 beds, 3 baths, 3,159 sq ft | Not published | $841,990 |
| 13167 W SAND FLOWER DRComing soon | Not published | Not published | 4 beds, 3 baths, 3,253 sq ft | Not published | $864,990 |
Confirm current details with the builder before you rely on them.
Before you visit
Lennar wants your agent with you on your first visit, even a self-guided or virtual one, and named the first time you reach out.
Want a second look at Destiny at Saddleback?
An agent who knows new construction can walk it with you.
Talk to an agent