Homes for sale
New homes from 12 builders, including move-in-ready and under-construction homes. Want every neighborhood and its price range? See all cities
Results
68 homes
- 6853 W SWEETSHADE LN3 bd, 2 ba, 1,326 sq ft$296,730
- 6843 W WRENWOOD LANE3 bd, 2 ba, 1,467 sq ft$302,000
- 6827 W WRENWOOD LANE3 bd, 2 ba, 1,467 sq ft$314,000
- 7919 S WALNUTVIEW DR3 bd, 2 ba, 1,467 sq ft$314,000
- 6852 W WRENWOOD LANE4 bd, 2 ba, 1,602 sq ft$324,000
- 5196 W Bowen House Rd3 bd, 2 ba, 1,467 sq ft$330,000
- 5192 W Bowen House Rd3 bd, 2 ba, 1,467 sq ft$332,000
- 4786 S Low Saddle Wy3 bd, 2 ba, 1,467 sq ft$336,000
- 6974 W JOYCLIFF WY4 bd, 2 ba, 1,832 sq ft$347,000
- 12718 N FIRE BRAND ST3 bd, 2 ba, 1,562 sq ft$348,000
- 5217 W Bowen House Rd4 bd, 2 ba, 1,602 sq ft$351,000
- 5175 W Gainer Ridge Rd4 bd, 2 ba, 1,602 sq ft$351,000
- 12673 E CADEN DRIVE3 bd, 2 ba, 1,602 sq ft$354,000
- 12765 N WILDCREST DR3 bd, 2 ba, 1,480 sq ft$355,000
- 8049 S WALNUTVIEW DR4 bd, 2 ba, 1,832 sq ft$356,000
- 6960 W JOYCLIFF WY4 bd, 3 ba, 2,027 sq ft$358,000
- 12712 N FIRE BRAND ST3 bd, 2 ba, 1,562 sq ft$360,000
- 6959 W JOYCLIFF WY4 bd, 3 ba, 2,027 sq ft$361,000
- 6980 W JOYCLIFF WY4 bd, 3 ba, 2,027 sq ft$362,000
- 7328 S GRAY JAY DR4 bd, 2 ba, 1,602 sq ft$362,000
- 7360 S GRAY JAY DR3 bd, 2 ba, 1,467 sq ft$363,040
- 6869 W SWEETSHADE LN4 bd, 2.5 ba, 2,384 sq ft$364,000
- 9738 N SOLSTICE AV3 bd, 2 ba, 1,480 sq ft$368,000
- 9808 W GALVESTON RD4 bd, 2 ba, 1,562 sq ft$369,000
- 6870 W SWEETSHADE LN4 bd, 2.5 ba, 2,384 sq ft$369,000
- 7347 S GRAY JAY DR4 bd, 2 ba, 1,602 sq ft$372,000
- 7322 S GRAY JAY DR4 bd, 2 ba, 1,602 sq ft$373,000
- 9759 N SOLSTICE AV4 bd, 2 ba, 1,562 sq ft$374,000
- 7366 S GRAY JAY DR4 bd, 2 ba, 1,602 sq ft$376,000
- 7353 S GRAY JAY DR4 bd, 2 ba, 1,602 sq ft$377,000
- 9744 N SOLSTICE AV3 bd, 2 ba, 1,480 sq ft$377,000
- 9774 N SOLSTICE AV3 bd, 2 ba, 1,562 sq ft$379,000
- 6837 W SWEETSHADE LN4 bd, 2.5 ba, 2,384 sq ft$380,000
- 6861 W INDIAN CLOVER WY5 bd, 3 ba, 2,575 sq ft$388,000
- 9729 N SOLSTICE AV3 bd, 2 ba, 1,562 sq ft$389,000
- 5134 W Bowen House Rd4 bd, 3 ba, 2,027 sq ft$390,000
- 5139 W Gainer Ridge Rd4 bd, 3 ba, 2,027 sq ft$390,000
- 6968 W JOYCLIFF WY5 bd, 3 ba, 2,575 sq ft$391,000
- 4773 S Low Saddle Wy4 bd, 3 ba, 2,027 sq ft$391,000
- 4785 S Low Saddle Wy4 bd, 3 ba, 2,027 sq ft$391,000
- 9741 W HAZELBROOK DR4 bd, 2 ba, 1,832 sq ft$393,000
- 5142 W Bowen House Rd4 bd, 3 ba, 2,027 sq ft$395,000
- 5129 W Bowen House Rd4 bd, 3 ba, 2,027 sq ft$396,000
- 12747 N WILDCREST DR4 bd, 3 ba, 2,211 sq ft$403,000
- 12741 N WILDCREST DR4 bd, 3 ba, 2,211 sq ft$406,000
- 7911 S WALNUTVIEW DR4 bd, 3 ba, 2,694 sq ft$406,000
- 9717 W HAZELBROOK DR4 bd, 2 ba, 1,832 sq ft$407,000
- 8285 S IOWANA MINE PL4 bd, 3 ba, 2,027 sq ft$419,000
- 17084 S PASEO SOMBRITA5 bd, 3 ba, 2,575 sq ft$422,190
- 9814 W GALVESTON RD4 bd, 2.5 ba, 2,384 sq ft$423,000
- 5187 W Gainer Ridge Rd4 bd, 3 ba, 2,694 sq ft$424,000
- 5126 W Bowen House Rd5 bd, 3 ba, 2,575 sq ft$430,000
- 5133 W Gainer Ridge Rd5 bd, 3 ba, 2,575 sq ft$432,000
- 5156 W Bowen House Rd5 bd, 3 ba, 2,575 sq ft$435,000
- 8246 S CLARA ROBERTS WY5 bd, 3 ba, 2,575 sq ft$451,000
- 9724 W HAZELBROOK DR5 bd, 3 ba, 2,575 sq ft$461,990
- 7354 S GRAY JAY DR4 bd, 3 ba, 2,694 sq ft$474,000
- 280 N PAPERSHELLS PLACE4 bd, 3 ba, 2,563 sq ft$493,000
- 7570 S KINGLET WY4 bd, 2.5 ba, 2,338 sq ft$499,000
- 7542 S KINGLET WY5 bd, 3 ba, 2,552 sq ft$530,000
- 7566 S KINGLET WY5 bd, 3 ba, 2,776 sq ft$543,000
- 1483 E CATTLE GRAZE LOOP4 bd, 3 ba, 2,907 sq ft$544,000
- 7554 S KINGLET WY5 bd, 3 ba, 2,776 sq ft$545,000
- 12082 N SHORE CLIFF DR4 bd, 2.5 ba, 2,158 sq ft$595,000
- 12090 N SHORE CLIFF DR5 bd, 3 ba, 2,776 sq ft$637,000
- 11089 N SHORE CLIFF DR4 bd, 2.5 ba, 2,338 sq ft$648,000
- 11907 N SHORE CLIFF DR5 bd, 3 ba, 2,552 sq ft$666,000
- 11081 N SHORE CLIFF DR5 bd, 3 ba, 2,552 sq ft$679,000
Prices and details can change. Confirm with the builder before you rely on them.
Bring your own agent before you tour.
A new-construction specialist can help you compare homes and understand what comes next.
Talk to an agent