Homes for sale
New homes from 12 builders, including move-in-ready and under-construction homes. Want every neighborhood and its price range? See all cities
Results
Showing 24 of 68 homes
- 6853 W SWEETSHADE LN3 bd, 2 ba, 1,326 sq ft$296,730
- 6843 W WRENWOOD LANE3 bd, 2 ba, 1,467 sq ft$302,000
- 6827 W WRENWOOD LANE3 bd, 2 ba, 1,467 sq ft$314,000
- 7919 S WALNUTVIEW DR3 bd, 2 ba, 1,467 sq ft$314,000
- 6852 W WRENWOOD LANE4 bd, 2 ba, 1,602 sq ft$324,000
- 5196 W Bowen House Rd3 bd, 2 ba, 1,467 sq ft$330,000
- 5192 W Bowen House Rd3 bd, 2 ba, 1,467 sq ft$332,000
- 4786 S Low Saddle Wy3 bd, 2 ba, 1,467 sq ft$336,000
- 6974 W JOYCLIFF WY4 bd, 2 ba, 1,832 sq ft$347,000
- 12718 N FIRE BRAND ST3 bd, 2 ba, 1,562 sq ft$348,000
- 5217 W Bowen House Rd4 bd, 2 ba, 1,602 sq ft$351,000
- 5175 W Gainer Ridge Rd4 bd, 2 ba, 1,602 sq ft$351,000
- 12673 E CADEN DRIVE3 bd, 2 ba, 1,602 sq ft$354,000
- 12765 N WILDCREST DR3 bd, 2 ba, 1,480 sq ft$355,000
- 8049 S WALNUTVIEW DR4 bd, 2 ba, 1,832 sq ft$356,000
- 6960 W JOYCLIFF WY4 bd, 3 ba, 2,027 sq ft$358,000
- 12712 N FIRE BRAND ST3 bd, 2 ba, 1,562 sq ft$360,000
- 6959 W JOYCLIFF WY4 bd, 3 ba, 2,027 sq ft$361,000
- 6980 W JOYCLIFF WY4 bd, 3 ba, 2,027 sq ft$362,000
- 7328 S GRAY JAY DR4 bd, 2 ba, 1,602 sq ft$362,000
- 7360 S GRAY JAY DR3 bd, 2 ba, 1,467 sq ft$363,040
- 6869 W SWEETSHADE LN4 bd, 2.5 ba, 2,384 sq ft$364,000
- 9738 N SOLSTICE AV3 bd, 2 ba, 1,480 sq ft$368,000
- 9808 W GALVESTON RD4 bd, 2 ba, 1,562 sq ft$369,000
Prices and details can change. Confirm with the builder before you rely on them.
Bring your own agent before you tour.
A new-construction specialist can help you compare homes and understand what comes next.
Talk to an agent