1,162 homes tracked across 6 builders · latest source check Sep 7, 2026, 11:00 PM
Browse the sales-office way
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 3 | 2 | 1,442 | $275,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 3 | 2 | 1,330 | $276,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 3 | 2 | 1,442 | $279,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Western Crossing | Florence | Ask the team | 3 | 2 | 1,329 | $282,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 3 | 2 | 1,442 | $285,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 4 | 2 | 1,787 | $285,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 4 | 2 | 1,450 | $288,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Western Crossing | Florence | Ask the team | 4 | 2 | 1,787 | $289,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Elena Trails | Maricopa | Ask the team | 3 | 2 | 1,536 | $290,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 3 | 2 | 1,569 | $299,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 4 | 2.5 | 1,854 | $304,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 4 | 2.5 | 1,854 | $307,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 4 | 2 | 1,787 | $309,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 4 | 2.5 | 1,854 | $309,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Western Crossing | Florence | Ask the team | 4 | 2 | 1,787 | $309,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Western Crossing | Florence | Ask the team | 3 | 2 | 1,523 | $314,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Western Crossing | Florence | Ask the team | 4 | 2 | 1,787 | $314,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Western Crossing | Florence | Ask the team | 3 | 2 | 1,523 | $314,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 3 | 2 | 1,329 | $315,075 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 4 | 2 | 1,825 | $317,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Elena Trails | Maricopa | Ask the team | 3 | 2 | 1,330 | $322,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Anthem at Merrill Ranch | Florence | Ask the team | 3 | 2 | 1,612 | $324,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 4 | 2 | 1,825 | $324,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 3 | 2 | 1,329 | $327,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Anthem at Merrill Ranch | Florence | Ask the team | 3 | 2 | 1,612 | $328,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Western Crossing | Florence | Ask the team | 4 | 2 | 1,569 | $329,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Elena Trails | Maricopa | Ask the team | 3 | 2 | 1,536 | $329,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Heartland Ranch | Coolidge | Ask the team | 4 | 2.5 | 1,854 | $329,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$53,815 off | Western Crossing | Florence | Ask the team | 4 | 2 | 1,825 | $329,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Western Crossing | Florence | Ask the team | 4 | 2 | 1,825 | $329,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$25,090 off | Anthem at Merrill Ranch | Florence | Ask the team | 3 | 2 | 1,612 | $329,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 4 | 2 | 1,569 | $329,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 3 | 2 | 1,317 | $332,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$35,830 off | Heartland Ranch | Coolidge | Ask the team | 5 | 3 | 2,076 | $334,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 4 | 2 | 1,559 | $337,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 4 | 2 | 1,697 | $339,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Elena Trails | Maricopa | Ask the team | 4 | 2.5 | 1,995 | $339,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Western Crossing | Florence | Ask the team | 4 | 2 | 2,051 | $339,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 4 | 2 | 1,569 | $339,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Western Crossing | Florence | Ask the team | 4 | 2 | 2,051 | $339,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Elena Trails | Maricopa | Ask the team | 3 | 2 | 1,610 | $339,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$15,530 off | Elena Trails | Maricopa | Ask the team | 3 | 2 | 1,610 | $339,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$35,385 off | Magma Ranch Vistas | Florence | Ask the team | 4 | 2 | 1,697 | $339,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Moonlight | Maricopa | Ask the team | 3 | 2 | 1,551 | $340,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Elena Trails | Maricopa | Ask the team | 4 | 2 | 1,788 | $343,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 4 | 2 | 1,697 | $344,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 4 | 2 | 1,569 | $344,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Elena Trails | Maricopa | Ask the team | 3 | 2 | 1,610 | $344,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Anthem at Merrill Ranch | Florence | Ask the team | 4 | 2 | 2,051 | $349,040 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 4 | 2 | 1,559 | $354,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Anthem at Merrill Ranch | Florence | Ask the team | 4 | 2 | 2,051 | $358,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 4 | 2 | 1,825 | $359,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 4 | 3 | 2,055 | $359,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 4 | 2 | 1,787 | $359,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$23,180 off | Sorrento | Maricopa | Ask the team | 4 | 2 | 1,825 | $359,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$39,110 off | Quail Ranch | San Tan Valley | Ask the team | 4 | 2 | 1,569 | $364,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 3 | 2 | 1,270 | $367,125 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Anthem at Merrill Ranch | Florence | Ask the team | 4 | 3 | 2,242 | $368,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 4 | 2.5 | 1,854 | $369,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 4 | 2 | 1,569 | $369,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Westpark | Buckeye | Ask the team | 4 | 2.5 | 1,693 | $369,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Westpark | Buckeye | Ask the team | 4 | 2.5 | 1,693 | $369,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Westpark | Buckeye | Ask the team | 4 | 2.5 | 1,693 | $369,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Westpark | Buckeye | Ask the team | 4 | 2.5 | 1,693 | $369,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 4 | 2 | 1,697 | $370,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 4 | 2 | 1,865 | $374,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Remington | Buckeye | Ask the team | 3 | 2 | 1,610 | $374,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Moonlight | Maricopa | Ask the team | 4 | 2 | 1,697 | $375,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Rio Rancho Estates | Wittmann | Ask the team | 3 | 2 | 1,703 | $379,900 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Moonlight | Maricopa | Ask the team | 4 | 2 | 1,697 | $379,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 5 | 3 | 2,221 | $379,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 5 | 3 | 2,221 | $379,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$14,855 off | Remington | Buckeye | Ask the team | 3 | 2 | 1,610 | $379,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Rio Rancho Estates | Wittmann | Ask the team | 3 | 2 | 1,601 | $379,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 4 | 2 | 1,697 | $379,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 4 | 3 | 2,055 | $380,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Remington | Buckeye | Ask the team | 3 | 2 | 1,610 | $381,420 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 4 | 2 | 1,697 | $381,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Remington | Buckeye | Ask the team | 3 | 2 | 1,610 | $384,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Rio Rancho Estates | Wittmann | Ask the team | 3 | 2 | 1,601 | $385,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Carlton Commons | Casa Grande | Ask the team | 4 | 3 | 2,055 | $386,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Desert Moon Estates | Buckeye | Ask the team | 3 | 2 | 1,601 | $389,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Moonlight | Maricopa | Ask the team | 3 | 2 | 1,884 | $389,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Carlton Commons | Casa Grande | Ask the team | 4 | 2 | 2,051 | $389,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 5 | 3 | 2,055 | $389,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 3 | 2 | 1,523 | $390,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Remington | Buckeye | Ask the team | 3 | 2 | 1,610 | $390,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 4 | 2 | 1,823 | $390,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 5 | 3 | 2,055 | $391,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Elena Trails | Maricopa | Ask the team | 5 | 3 | 2,392 | $392,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Copper Falls | Buckeye | Ask the team | 4 | 2 | 1,450 | $394,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Copper Falls | Buckeye | Ask the team | 4 | 2 | 1,788 | $395,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Remington | Buckeye | Ask the team | 4 | 2 | 1,787 | $396,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Remington | Buckeye | Ask the team | 4 | 2 | 1,787 | $397,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Copper Falls | Buckeye | Ask the team | 4 | 2.5 | 1,854 | $399,595 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$77,660 off | Desert Moon Estates | Buckeye | Ask the team | 4 | 2 | 1,775 | $399,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Remington | Buckeye | Ask the team | 4 | 2 | 1,825 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Moonlight | Maricopa | Ask the team | 3 | 2 | 1,884 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$24,210 off | Moonlight | Maricopa | Ask the team | 5 | 3 | 2,096 | $399,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$13,735 off | Apache Farms | Buckeye | Ask the team | 3 | 2 | 1,696 | $399,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Desert Moon Estates | Buckeye | Ask the team | 4 | 2.5 | 1,854 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Rio Rancho Estates | Wittmann | Ask the team | 3 | 2 | 1,703 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Apache Farms | Buckeye | Ask the team | 4 | 2 | 1,696 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$11,780 off | Remington | Buckeye | Ask the team | 4 | 2 | 1,825 | $399,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Desert Moon Estates | Buckeye | Ask the team | 4 | 2 | 1,775 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$18,280 off | Apache Farms | Buckeye | Ask the team | 4 | 2 | 1,696 | $399,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Carlton Commons | Casa Grande | Ask the team | 4 | 3 | 2,055 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Radiance at Superstition Vistas | Apache Junction | Ask the team | 3 | 2 | 1,330 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Desert Moon Estates | Buckeye | Ask the team | 4 | 2.5 | 1,854 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Rio Rancho Estates | Wittmann | Ask the team | 3 | 2 | 1,703 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Rio Rancho Estates | Wittmann | Ask the team | 3 | 2 | 1,703 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Moonlight | Maricopa | Ask the team | 3 | 2 | 1,884 | $399,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 3 | 2 | 1,270 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Apache Farms | Buckeye | Ask the team | 4 | 2 | 1,696 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Remington | Buckeye | Ask the team | 4 | 2 | 1,787 | $399,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Sorrento | Maricopa | Ask the team | 5 | 3 | 2,055 | $399,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Copper Falls | Buckeye | Ask the team | 4 | 2 | 1,450 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 4 | 2 | 1,823 | $399,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 4 | 2 | 1,823 | $400,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Copper Falls | Buckeye | Ask the team | 4 | 2.5 | 1,854 | $400,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Copper Falls | Buckeye | Ask the team | 4 | 2 | 1,788 | $400,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Copper Falls | Buckeye | Ask the team | 4 | 2 | 1,450 | $404,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 3 | 2 | 1,270 | $404,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Del Rio Ranch | Avondale | Ask the team | 3 | 2 | 1,610 | $404,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$10,030 off | Carlton Commons | Casa Grande | Ask the team | 4 | 2 | 2,094 | $404,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 4 | 3 | 2,262 | $405,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 4 | 2 | 1,825 | $408,285 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$57,560 off | Entrada Del Oro | Gold Canyon | Ask the team | 3 | 2 | 1,523 | $409,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 4 | 2 | 1,825 | $409,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Moonlight | Maricopa | Ask the team | 5 | 3 | 2,096 | $409,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Del Rio Ranch | Avondale | Ask the team | 3 | 2 | 1,610 | $409,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$9,155 off | Remington | Buckeye | Ask the team | 4 | 2 | 1,825 | $409,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 4 | 2 | 1,823 | $410,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Radiance at Superstition Vistas | Apache Junction | Ask the team | 3 | 2 | 1,536 | $410,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Copper Falls | Buckeye | Ask the team | 4 | 2.5 | 1,854 | $410,015 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 5 | 3 | 2,444 | $412,240 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$9,280 off | Remington | Buckeye | Ask the team | 4 | 2 | 1,825 | $414,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 4 | 2 | 2,051 | $414,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Rio Rancho Estates | Wittmann | Ask the team | 4 | 2 | 1,836 | $414,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 3 | 2 | 1,523 | $414,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Copper Falls | Buckeye | Ask the team | 4 | 2 | 1,450 | $414,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$31,690 off | Westpark | Buckeye | Ask the team | 4 | 2.5 | 1,952 | $414,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Westpark | Buckeye | Ask the team | 4 | 2.5 | 1,693 | $414,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Del Rio Ranch | Avondale | Ask the team | 3 | 2 | 1,610 | $414,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 3 | 2 | 1,523 | $414,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Entrada Del Oro | Gold Canyon | Ask the team | 4 | 3 | 2,262 | $417,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 4 | 3 | 2,273 | $417,702 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Del Rio Ranch | Avondale | Ask the team | 4 | 2 | 1,697 | $419,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$20,395 off | Westpark | Buckeye | Ask the team | 4 | 2.5 | 1,952 | $419,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Rio Rancho Estates | Wittmann | Ask the team | 4 | 2 | 1,836 | $419,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$27,870 off | Copper Falls | Buckeye | Ask the team | 4 | 2.5 | 1,854 | $419,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Remington | Buckeye | Ask the team | 5 | 2 | 2,108 | $419,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 4 | 2 | 2,051 | $424,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$11,610 off | Copper Falls | Buckeye | Ask the team | 4 | 2 | 1,788 | $424,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 4 | 3 | 2,273 | $424,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Radiance at Superstition Vistas | Apache Junction | Ask the team | 4 | 2 | 1,825 | $425,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Remington | Buckeye | Ask the team | 5 | 3 | 2,242 | $429,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Zanjero Pass | Waddell | Ask the team | 3 | 2 | 1,611 | $429,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 4 | 3 | 2,273 | $429,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$16,385 off | Copper Falls | Buckeye | Ask the team | 4 | 2.5 | 1,854 | $429,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Desert Moon Estates | Buckeye | Ask the team | 4 | 2.5 | 1,854 | $429,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$11,570 off | Zanjero Pass | Waddell | Ask the team | 3 | 2 | 1,545 | $429,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Del Rio Ranch | Avondale | Ask the team | 4 | 2 | 1,788 | $430,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | El Cidro | Goodyear | Ask the team | 4 | 2 | 1,825 | $430,540 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Del Rio Ranch | Avondale | Ask the team | 4 | 2 | 1,697 | $432,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Carlton Commons | Casa Grande | Ask the team | 4 | 3 | 2,273 | $433,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Zanjero Pass | Waddell | Ask the team | 3 | 2 | 1,611 | $434,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | El Cidro | Goodyear | Ask the team | 4 | 2 | 1,825 | $435,000 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | El Cidro | Goodyear | Ask the team | 4 | 2 | 1,825 | $438,015 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Quail Ranch | San Tan Valley | Ask the team | 5 | 3 | 2,221 | $438,702 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 6 | 3 | 2,626 | $439,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$83,900 off | The Buttes at Mystic | Peoria | Ask the team | 3 | 2.5 | 1,842 | $439,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$9,920 off | Copper Falls | Buckeye | Ask the team | 4 | 2 | 1,788 | $439,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Del Rio Ranch | Avondale | Ask the team | 4 | 2 | 1,788 | $439,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Magma Ranch Vistas | Florence | Ask the team | 5 | 3 | 2,444 | $439,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Del Rio Ranch | Avondale | Ask the team | 4 | 2 | 1,788 | $439,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Del Rio Ranch | Avondale | Ask the team | 4 | 2 | 1,788 | $444,990 | Sold | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$19,215 off | Remington | Buckeye | Ask the team | 4 | 3 | 2,487 | $444,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Desert Moon Estates | Buckeye | Ask the team | 4 | 2 | 1,775 | $449,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$19,215 off | Remington | Buckeye | Ask the team | 4 | 3 | 2,487 | $449,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$33,970 off | Remington | Buckeye | Ask the team | 4 | 3 | 2,487 | $449,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton | Desert Moon Estates | Buckeye | Ask the team | 3 | 2 | 1,601 | $449,990 | Available | Sep 3, 2026, 11:01 PM | View |
| D.R. Horton$17,125 off | Remington | Buckeye | Ask the team | 4 | 3 | 2,487 | $449,990 | Available | Sep 3, 2026, 11:01 PM | View |
