El Rancho Santa Rosa
The facts
- Builder
- Centex
- City
- Maricopa
- Homes for sale
- 14
- Price
- From $309,990Lowest price among homes for sale
Homes for sale (14)
- 42890 W VINCENT DR, Maricopa, Arizona 851383 bd, 2 ba, 1,353 sq ft$309,990
- 42985 W VINCENT DR, Maricopa, Arizona 851383 bd, 2 ba, 1,565 sq ft$309,990
- 16500 N IBIS WAY, Maricopa, Arizona 851383 bd, 2 ba, 1,565 sq ft$314,990
- 16530 N IBIS WAY, Maricopa, Arizona 851383 bd, 2 ba, 1,353 sq ft$314,990
- 16605 N COMET TRL, Maricopa, Arizona 851383 bd, 2 ba, 1,565 sq ft$319,990
- 42965 W PALO NUEZ ST, Maricopa, Arizona 851383 bd, 2 ba, 1,808 sq ft$329,990
- 16490 N IBIS WAY, Maricopa, Arizona 851384 bd, 2 ba, 1,915 sq ft$339,990
- 42850 W VINCENT DR, Maricopa, Arizona 851384 bd, 2 ba, 1,915 sq ft$339,990
- 16520 N IBIS WAY, Maricopa, Arizona 851384 bd, 2 ba, 1,915 sq ft$344,990
- 16540 N IBIS WAY, Maricopa, Arizona 851384 bd, 2 ba, 1,915 sq ft$349,990
- 42955 W PALO NUEZ ST, Maricopa, Arizona 851384 bd, 2 ba, 2,151 sq ft$354,990
- 16560 N IBIS WAY, Maricopa, Arizona 851383 bd, 2.5 ba, 2,197 sq ft$369,990
Compare plans, lots and move-in dates
| Home | Plan | Lot | Size | Move-in | Price |
|---|---|---|---|---|---|
| 42890 W VINCENT DR, Maricopa, Arizona 85138 | Not published | Not published | 3 beds, 2 baths, 1,353 sq ft | Not published | $309,990 |
| 42985 W VINCENT DR, Maricopa, Arizona 85138 | Not published | Not published | 3 beds, 2 baths, 1,565 sq ft | Not published | $309,990 |
| 16500 N IBIS WAY, Maricopa, Arizona 85138 | Not published | Not published | 3 beds, 2 baths, 1,565 sq ft | Not published | $314,990 |
| 16530 N IBIS WAY, Maricopa, Arizona 85138 | Not published | Not published | 3 beds, 2 baths, 1,353 sq ft | Not published | $314,990 |
| 16605 N COMET TRL, Maricopa, Arizona 85138 | Not published | Not published | 3 beds, 2 baths, 1,565 sq ft | Not published | $319,990 |
| 42965 W PALO NUEZ ST, Maricopa, Arizona 85138 | Not published | Not published | 3 beds, 2 baths, 1,808 sq ft | Not published | $329,990 |
| 16490 N IBIS WAY, Maricopa, Arizona 85138 | Not published | Not published | 4 beds, 2 baths, 1,915 sq ft | Not published | $339,990 |
| 42850 W VINCENT DR, Maricopa, Arizona 85138 | Not published | Not published | 4 beds, 2 baths, 1,915 sq ft | Not published | $339,990 |
| 16520 N IBIS WAY, Maricopa, Arizona 85138 | Not published | Not published | 4 beds, 2 baths, 1,915 sq ft | Not published | $344,990 |
| 16540 N IBIS WAY, Maricopa, Arizona 85138 | Not published | Not published | 4 beds, 2 baths, 1,915 sq ft | Not published | $349,990 |
| 42955 W PALO NUEZ ST, Maricopa, Arizona 85138 | Not published | Not published | 4 beds, 2 baths, 2,151 sq ft | Not published | $354,990 |
| 16560 N IBIS WAY, Maricopa, Arizona 85138 | Not published | Not published | 3 beds, 2.5 baths, 2,197 sq ft | Not published | $369,990 |
| 42915 W PALO NUEZ ST, Maricopa, Arizona 85138 | Not published | Not published | 4 beds, 2 baths, 2,143 sq ft | Not published | $379,990 |
| 42900 W VINCENT DR, Maricopa, Arizona 85138 | Not published | Not published | 3 beds, 2.5 baths, 2,197 sq ft | Not published | $388,590 |
Confirm current details with the builder before you rely on them.
Before you visit
Some builders only pay your agent if they're with you on the first visit. Others don't. Check before you go.
Touring El Rancho Santa Rosa soon?
Bring an agent who works for you, not the builder.
Talk to an agent